Hail history for Coweta County, Georgia
Every NOAA hail report filed in Coweta County since 1970, with preliminary National Weather Service reports to November 3, 2026.
Readout · Coweta County
- Last hail
- Dec 10, 2023
- 1.00 in, quarter size
- Hail days, last 5 years
- 6
- since Nov 3, 2021 · 19 reports
- Largest ever
- 4.25 in
- grapefruit · Mar 26, 2011
161 reports on 109 days since 1970 · #6 of 158 Georgia counties
Hail map · Coweta County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Coweta County is from December 10, 2023. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
What the record says about Coweta County
The latest hail report in Coweta County is from December 10, 2023, 1.00 in (quarter size). Since November 3, 2021 there have been 6 separate hail days; the biggest stones in that time were 1.75 in on June 14, 2023.
Over the 20 years 2006–2025, Coweta County logged 58 reports on 33 hail days, about 2.9 reports a year. That is 2.9 times the median Georgia county (1.0 a year) and ranks #6 of 158 Georgia counties for all-time reports. Coweta County holds 2% of all 8,821 hail reports in Georgia.
3% of reports with a size were 2 inches (hen egg) or larger, against 3% for the median Georgia county. The largest hail on record here is 4.25 in (grapefruit) on March 26, 2011 near 3 W Grantville.
Reports were down 43% in 2016–2025 (21) compared with 2006–2015 (37). The busiest year was 1998, with 28 reports on 16 days. Hail here peaks in June (22% of reports); 55% fall between April and June.
Reports a year 2006–2025 average
- Coweta County 2.9
- Median Georgia county 1.0
Hail days 2006–2025
- Coweta County 33
- Median Georgia county 17
Share 2 in or larger of sized reports
- Coweta County 3%
- Median Georgia county 3%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | ||||||||||||
| 2025 | 0 | ||||||||||||
| 2024 | 0 | ||||||||||||
| 2023 | 10 | 2 | 4 | 1 | 17 | ||||||||
| 2022 | 2 | 2 | |||||||||||
| 2021 | 0 | ||||||||||||
| 2020 | 1 | 1 | |||||||||||
| 2019 | 0 | ||||||||||||
| 2018 | 0 | ||||||||||||
| 2017 | 0 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Dec 10, 2023 | 1 | 1.00 in | — |
| Jun 14, 2023 | 3 | 1.75 in | — |
| Jun 11, 2023 | 1 | 1.50 in | — |
| May 9, 2023 | 2 | 1.00 in | — |
| Mar 26, 2023 | 10 | 1.75 in | — |
| Jun 15, 2022 | 2 | 1.00 in | — |
Largest hail on record
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| Mar 26, 2011 | 4.25 ingrapefruit | 3 W Grantville | $6.5 million | 14:42 local · NCEI |
| Feb 18, 2009 | 4.25 ingrapefruit | 4 NE Madras | $4.0 million | 17:55 local · NCEI |
| Apr 19, 2006 | 2.75 inbaseball | 1 N Handy | $100K | 14:58 local · NCEI |
| May 7, 2003 | 2.75 inbaseball | Central Portion | — | 17:57 local · NCEI |
| May 7, 1998 | 2.00 inhen egg | Sargent | $5K | 23:50 local · NCEI |
Size of every report
- Under 1 in 73 45%
- 1–2 in 83 52%
- 2 in + 5 3%
Most recent reports
| Date | Size | Location | Time · source |
|---|---|---|---|
| Dec 10, 2023 | 1.00 inquarter | 0.86 NE Haralson | 00:10 local · NCEI |
| Jun 14, 2023 | 1.00 inquarter | 0.51 ENE Senoia | 13:35 local · NCEI |
| Jun 14, 2023 | 1.00 inquarter | Grantville | 13:20 local · NCEI |
| Jun 14, 2023 | 1.75 ingolf ball | 0.69 N Grantville | 13:20 local · NCEI |
| Jun 11, 2023 | 1.50 inping pong ball | 2.97 ENE Bexton | 16:43 local · NCEI |
| May 9, 2023 | 1.00 inquarter | 1.15 E Thomas Xrds | 13:50 local · NCEI |
| May 9, 2023 | 1.00 inquarter | 2.73 N Raymond | 13:46 local · NCEI |
| Mar 26, 2023 | 1.50 inping pong ball | 5.05 NE Mc Collum | 20:09 local · NCEI |
| Mar 26, 2023 | 1.75 ingolf ball | 4.89 NE Mc Collum | 20:05 local · NCEI |
| Mar 26, 2023 | 1.50 inping pong ball | 4.5 NE Mc Collum | 20:05 local · NCEI |
| Mar 26, 2023 | 1.50 inping pong ball | 3.2 ENE Mc Collum | 20:05 local · NCEI |
| Mar 26, 2023 | 1.50 inping pong ball | 3.72 ENE Mc Collum | 20:05 local · NCEI |
Cities and towns in Coweta County
| Place | Reports | Largest |
|---|---|---|
| Newnan | 62 | 1.75 in |
| Palmetto | 13 | 4.25 in |
| Grantville | 11 | 4.25 in |
| Senoia | 11 | 1.75 in |
| Sharpsburg | 11 | 1.75 in |
Smaller places with fewer than 10 reports
These places have too few reports for a page of their own, so their record lives here.
| Place | Reports | Hail days | Latest |
|---|---|---|---|
| Moreland | 7 | 7 | Jun 11, 2023 |
| Haralson | 2 | 2 | Dec 10, 2023 |
| Turin | 2 | 2 | Mar 26, 2023 |
| East Newnan | 1 | 1 | Jul 8, 1982 |
Questions about hail in Coweta County
How often does it hail in Coweta County, Georgia?
161 hail reports have been logged in Coweta County since 1970. Over the 20 years 2006–2025 that averages 2.9 reports a year. That ranks #6 of 158 Georgia counties by number of reports.
When is hail season in Coweta County?
Most reports come in June, March, May. June alone accounts for 22% of all reports.
What is the largest hail recorded in Coweta County?
4.25 in (grapefruit size) on March 26, 2011 near 3 W Grantville. 3% of reports here were 2 inches or larger.
When did it last hail in Coweta County?
The most recent report in this data is from December 10, 2023 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Coweta County had in the last five years?
6 separate days with hail reports since November 3, 2021, adding up to 19 reports. The most recent was December 10, 2023.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.