Hail history for Cook County, Illinois
Every NOAA hail report filed in Cook County since 1955, with preliminary National Weather Service reports to November 3, 2026.
Readout · Cook County
- Last hail
- Jul 27, 2026
- 1.00 in, quarter size
- Hail days, last 5 years
- 24
- since Nov 3, 2021 · 127 reports
- Largest ever
- 2.75 in
- baseball · Apr 7, 2020
660 reports on 243 days since 1955 · #1 of 103 Illinois counties
Hail map · Cook County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Cook County is from July 27, 2026. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
What the record says about Cook County
The latest hail report in Cook County is from July 27, 2026, 1.00 in (quarter size). Since November 3, 2021 there have been 24 separate hail days; the biggest stones in that time were 2.00 in on March 30, 2026.
Over the 20 years 2006–2025, Cook County logged 403 reports on 121 hail days, about 20.1 reports a year. That is 7.7 times the median Illinois county (2.6 a year) and ranks #1 of 103 Illinois counties for all-time reports. Cook County holds 5% of all 12,418 hail reports in Illinois.
4% of reports with a size were 2 inches (hen egg) or larger, against 5% for the median Illinois county. The largest hail on record here is 2.75 in (baseball) on April 7, 2020 near 1 NW Evanston.
Reports were down 31% in 2016–2025 (164) compared with 2006–2015 (239). The busiest year was 2003, with 59 reports on 11 days. Hail here peaks in April (20% of reports); 55% fall between April and June.
Reports a year 2006–2025 average
- Cook County 20.1
- Median Illinois county 2.6
Hail days 2006–2025
- Cook County 121
- Median Illinois county 34
Share 2 in or larger of sized reports
- Cook County 4%
- Median Illinois county 5%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 17 | 35 | |||||||||
| 2025 | 3 | 3 | 6 | 1 | 13 | ||||||||
| 2024 | 12 | 1 | 20 | 2 | 35 | ||||||||
| 2023 | 1 | 36 | 1 | 38 | |||||||||
| 2022 | 1 | 4 | 1 | 6 | |||||||||
| 2021 | 1 | 1 | 2 | ||||||||||
| 2020 | 6 | 3 | 1 | 5 | 15 | ||||||||
| 2019 | 5 | 16 | 21 | ||||||||||
| 2018 | 3 | 1 | 4 | ||||||||||
| 2017 | 7 | 4 | 3 | 10 | 24 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Jul 27, 2026 | 17 | 1.75 in | — |
| Apr 14, 2026 | 2 | 1.00 in | — |
| Mar 30, 2026 | 8 | 2.00 in | — |
| Mar 26, 2026 | 3 | 1.00 in | — |
| Mar 10, 2026 | 5 | 2.00 in | — |
| Sep 21, 2025 | 1 | 1.25 in | — |
| Aug 16, 2025 | 6 | 1.25 in | — |
| May 15, 2025 | 3 | 1.25 in | — |
| Mar 19, 2025 | 3 | 1.00 in | — |
| Aug 27, 2024 | 1 | 1.00 in | — |
| Aug 5, 2024 | 1 | 1.00 in | — |
| May 20, 2024 | 1 | 1.00 in | — |
| May 7, 2024 | 18 | 2.00 in | — |
| May 2, 2024 | 1 | 1.00 in | — |
| Mar 4, 2024 | 1 | 1.00 in | — |
| Feb 27, 2024 | 11 | 2.00 in | — |
| Feb 8, 2024 | 1 | 1.00 in | — |
| Jun 29, 2023 | 1 | 1.00 in | — |
| Apr 20, 2023 | 9 | 1.75 in | — |
| Apr 4, 2023 | 27 | 1.75 in | — |
| Mar 31, 2023 | 1 | 1.00 in | — |
| Jul 22, 2022 | 1 | 1.00 in | — |
| Jun 13, 2022 | 4 | 1.00 in | — |
| Feb 22, 2022 | 1 | 0.88 in | — |
Largest hail on record
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| Apr 7, 2020 | 2.75 inbaseball | 1 NW Evanston | — | 19:32 local · NCEI |
| Jun 30, 2011 | 2.75 inbaseball | 1.04 NNW Brighton Park | $750K | 20:35 local · NCEI |
| Apr 5, 2010 | 2.75 inbaseball | 0.39 E Cumberland | $5K | 21:52 local · NCEI |
| May 18, 2000 | 2.75 inbaseball | Niles | — | 11:00 local · NCEI |
| Jul 13, 2015 | 2.50 intennis ball | 1.72 SE Claburn | $100K | 18:39 local · NCEI |
Size of every report
- Under 1 in 203 31%
- 1–2 in 432 65%
- 2 in + 25 4%
Most recent reports
| Date | Size | Location | Time · source |
|---|---|---|---|
| Jul 27, 2026 | 1.00 inquarter | 1.28 NW West Ridge | 12:37 local · NCEI |
| Jul 27, 2026 | 1.50 inping pong ball | 0.53 W Grand Crossing | 12:17 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 0.86 SW Park Forest | 12:03 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 1.01 W Midlothian | 12:01 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 0.55 W Northerly Island | 12:00 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 1.24 SW Evergreen Park | 11:51 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 1.03 W Oak Lawn | 11:50 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 0.58 E Oak Forest | 11:50 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 1.06 W Oak Forest | 11:47 local · NCEI |
| Jul 27, 2026 | 1.00 inquarter | 0.89 SW Merrionette Park | 11:46 local · NCEI |
| Jul 27, 2026 | 1.75 ingolf ball | 1.24 SE Lemont | 11:31 local · NCEI |
| Jul 27, 2026 | 1.75 ingolf ball | 0.9 NE Tinley Park | 11:29 local · NCEI |
Cities and towns in Cook County
| Place | Reports | Largest |
|---|---|---|
| Chicago | 113 | 2.75 in |
| Des Plaines | 30 | 2.75 in |
| Streamwood | 30 | 2.00 in |
| Schaumburg | 29 | 2.00 in |
| Palatine | 27 | 2.00 in |
| Skokie | 24 | 1.75 in |
| Evanston | 22 | 2.75 in |
| Lemont | 21 | 1.75 in |
| Arlington Heights | 20 | 1.75 in |
| Orland Park | 19 | 1.75 in |
| Niles | 16 | 2.75 in |
| Bedford Park | 14 | 2.50 in |
| Glenview | 14 | 1.75 in |
| Tinley Park | 13 | 2.00 in |
| Oak Lawn | 12 | 1.50 in |
| Alsip | 10 | 1.75 in |
| Hoffman Estates | 10 | 1.75 in |
| Oak Forest | 10 | 2.00 in |
| Park Forest | 10 | 1.75 in |
Smaller places with fewer than 10 reports
These places have too few reports for a page of their own, so their record lives here.
| Place | Reports | Hail days | Latest |
|---|---|---|---|
| Barrington | 9 | 7 | Apr 20, 2023 |
| Elk Grove Village | 9 | 8 | Aug 24, 2021 |
| Worth | 8 | 7 | May 7, 2024 |
| Oak Park | 7 | 6 | Mar 10, 2026 |
| Wheeling | 7 | 7 | Apr 4, 2023 |
| Chicago Ridge | 6 | 5 | May 16, 2019 |
| Lansing | 6 | 5 | May 20, 2014 |
| Northbrook | 6 | 5 | May 12, 2014 |
| Matteson | 5 | 5 | Sep 21, 2025 |
| Mount Prospect | 5 | 5 | Jun 13, 2022 |
| Park Ridge | 5 | 5 | Apr 4, 2023 |
| Bridgeview | 4 | 4 | May 2, 2024 |
| Burnham | 4 | 4 | Feb 27, 2024 |
| Chicago Heights | 4 | 4 | Aug 12, 2013 |
| Countryside | 4 | 4 | Jul 27, 2026 |
| Elmwood Park | 4 | 4 | Oct 2, 2006 |
| Franklin Park | 4 | 4 | May 15, 2025 |
| Harwood Heights | 4 | 4 | Apr 4, 2023 |
| Hometown | 4 | 4 | May 7, 2024 |
| Homewood | 4 | 4 | May 20, 2014 |
| Norridge | 4 | 4 | Apr 4, 2023 |
| Sauk Village | 4 | 4 | Jul 7, 2017 |
| Burbank | 3 | 3 | Feb 27, 2024 |
| Crestwood | 3 | 3 | Mar 26, 2026 |
| Glencoe | 3 | 3 | Apr 4, 2023 |
| La Grange Park | 3 | 3 | Mar 30, 2026 |
| Lynwood | 3 | 2 | Jun 10, 2020 |
| Midlothian | 3 | 3 | Feb 27, 2024 |
| Morton Grove | 3 | 2 | Jun 22, 2008 |
| Palos Heights | 3 | 3 | May 7, 2024 |
| River Forest | 3 | 3 | Jun 4, 2011 |
| Riverdale | 3 | 2 | Jan 28, 2013 |
| South Holland | 3 | 3 | Jun 28, 2012 |
| Westchester | 3 | 3 | Mar 30, 2026 |
| Willow Springs | 3 | 3 | Oct 2, 2006 |
| Blue Island | 2 | 2 | Oct 18, 2007 |
| Brookfield | 2 | 2 | Jul 27, 2026 |
| Country Club Hills | 2 | 2 | May 20, 2014 |
| Flossmoor | 2 | 2 | Feb 28, 2017 |
| Forest Park | 2 | 2 | May 29, 1983 |
| Harvey | 2 | 2 | Jun 30, 2011 |
| Hazel Crest | 2 | 2 | Jul 20, 2006 |
| Inverness | 2 | 2 | Feb 22, 2022 |
| La Grange | 2 | 2 | Mar 4, 2024 |
| Maywood | 2 | 2 | Oct 2, 2006 |
| McCook | 2 | 1 | Mar 30, 2026 |
| Palos Hills | 2 | 2 | May 27, 2019 |
| Palos Park | 2 | 2 | May 7, 2024 |
| Rolling Meadows | 2 | 2 | Aug 23, 2020 |
| Schiller Park | 2 | 2 | Sep 22, 2006 |
| Wilmette | 2 | 2 | Apr 4, 2023 |
| Winnetka | 2 | 2 | Apr 20, 2023 |
| Berwyn | 1 | 1 | Mar 30, 2026 |
| Broadview | 1 | 1 | May 19, 2005 |
| Evergreen Park | 1 | 1 | May 20, 2014 |
| Ford Heights | 1 | 1 | May 30, 2013 |
| Hickory Hills | 1 | 1 | Apr 20, 2004 |
| Justice | 1 | 1 | Oct 2, 2006 |
| Markham | 1 | 1 | Sep 11, 2000 |
| Melrose Park | 1 | 1 | Jun 13, 2022 |
| Merrionette Park | 1 | 1 | May 7, 2024 |
| Northfield | 1 | 1 | Apr 17, 2004 |
| Northlake | 1 | 1 | Oct 2, 2006 |
| Olympia Fields | 1 | 1 | Feb 28, 2017 |
| Prospect Heights | 1 | 1 | Apr 14, 2026 |
| Richton Park | 1 | 1 | May 25, 2011 |
| Riverside | 1 | 1 | Jun 4, 2011 |
| Robbins | 1 | 1 | May 29, 2006 |
| Stickney | 1 | 1 | Mar 30, 2026 |
| Summit | 1 | 1 | May 2, 2018 |
| Western Springs | 1 | 1 | Jul 27, 2026 |
Questions about hail in Cook County
How often does it hail in Cook County, Illinois?
660 hail reports have been logged in Cook County since 1955. Over the 20 years 2006–2025 that averages 20.1 reports a year. That ranks #1 of 103 Illinois counties by number of reports.
When is hail season in Cook County?
Most reports come in April, June, May. April alone accounts for 20% of all reports.
What is the largest hail recorded in Cook County?
2.75 in (baseball size) on April 7, 2020 near 1 NW Evanston. 4% of reports here were 2 inches or larger.
When did it last hail in Cook County?
The most recent report in this data is from July 27, 2026 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Cook County had in the last five years?
24 separate days with hail reports since November 3, 2021, adding up to 127 reports. The most recent was July 27, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.