Hail history for Page County, Iowa
Every NOAA hail report filed in Page County since 1960, with preliminary National Weather Service reports to November 3, 2026.
Readout · Page County
- Last hail
- Jun 11, 2026
- 1.00 in, quarter size
- Hail days, last 5 years
- 8
- since Nov 3, 2021 · 14 reports
- Largest ever
- 3.50 in
- teacup · Jun 11, 2026
143 reports on 93 days since 1960 · #50 of 100 Iowa counties
Hail map · Page County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Page County is from June 11, 2026. A local roofer can check and document it at no cost.
What the record says about Page County
The latest hail report in Page County is from June 11, 2026, 1.00 in (quarter size). Since November 3, 2021 there have been 8 separate hail days; the biggest stones in that time were 3.50 in on June 11, 2026.
Over the 20 years 2006–2025, Page County logged 77 reports on 51 hail days, about 3.9 reports a year. That is about the same as the median Iowa county (3.7 a year) and ranks #50 of 100 Iowa counties for all-time reports. Page County holds 1% of all 16,032 hail reports in Iowa.
10% of reports with a size were 2 inches (hen egg) or larger, against 7% for the median Iowa county. The largest hail on record here is 3.50 in (teacup) on June 11, 2026 near Yorktown.
Reports were down 46% in 2016–2025 (27) compared with 2006–2015 (50). The busiest year was 2017, with 12 reports on 4 days. Hail here peaks in June (35% of reports); 71% fall between April and June.
Reports a year 2006–2025 average
- Page County 3.9
- Median Iowa county 3.7
Hail days 2006–2025
- Page County 51
- Median Iowa county 39.5
Share 2 in or larger of sized reports
- Page County 10%
- Median Iowa county 7%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 5 | 9 | |||||||||
| 2025 | 1 | 1 | |||||||||||
| 2024 | 1 | 1 | 2 | ||||||||||
| 2023 | 1 | 1 | |||||||||||
| 2022 | 1 | 1 | |||||||||||
| 2021 | 0 | ||||||||||||
| 2020 | 3 | 3 | |||||||||||
| 2019 | 0 | ||||||||||||
| 2018 | 1 | 1 | 2 | ||||||||||
| 2017 | 1 | 11 | 12 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Jun 11, 2026 | 5 | 3.50 in | — |
| May 18, 2026 | 3 | 1.50 in | — |
| Apr 14, 2026 | 1 | 1.00 in | — |
| Apr 17, 2025 | 1 | 2.75 in | — |
| May 19, 2024 | 1 | 1.75 in | — |
| Apr 26, 2024 | 1 | 1.00 in | — |
| May 7, 2023 | 1 | 1.00 in | — |
| Mar 5, 2022 | 1 | 1.00 in | — |
Largest hail on record
| Date | Size | Location | Time · source |
|---|---|---|---|
| Jun 11, 2026 | 3.50 inteacup | Yorktown | 04:19 local · NCEI |
| Jun 11, 2026 | 3.00 inteacup | 1.25 ENE Yorktown | 04:19 local · NCEI |
| Jun 28, 2017 | 3.00 inteacup | 1.38 N Shenandoah | 15:35 local · NCEI |
| Sep 18, 2010 | 3.00 inteacup | 0.72 NNW Clarinda | 20:50 local · NCEI |
| Apr 17, 2025 | 2.75 inbaseball | 2.2 WNW Essex Arpt | 19:50 local · NCEI |
Size of every report
- Under 1 in 44 31%
- 1–2 in 85 59%
- 2 in + 14 10%
Most recent reports
| Date | Size | Location | Time · source |
|---|---|---|---|
| Jun 11, 2026 | 1.00 inquarter | Clarinda | 05:34 local · NCEI |
| Jun 11, 2026 | 3.50 inteacup | Yorktown | 04:19 local · NCEI |
| Jun 11, 2026 | 3.00 inteacup | 1.25 ENE Yorktown | 04:19 local · NCEI |
| Jun 11, 2026 | 2.50 intennis ball | 0.69 N Yorktown | 04:19 local · NCEI |
| Jun 11, 2026 | 2.00 inhen egg | 0.69 S Shenandoah | 04:07 local · NCEI |
| May 18, 2026 | 1.00 inquarter | Clarinda | 16:57 local · NCEI |
| May 18, 2026 | 1.00 inquarter | 0.87 NW Clarinda | 16:51 local · NCEI |
| May 18, 2026 | 1.50 inping pong ball | College Spgs | 16:36 local · NCEI |
| Apr 14, 2026 | 1.00 inquarter | Essex | 22:27 local · NCEI |
| Apr 17, 2025 | 2.75 inbaseball | 2.2 WNW Essex Arpt | 19:50 local · NCEI |
| May 19, 2024 | 1.75 ingolf ball | 1.63 WSW Clarinda Muni Arpt | 18:40 local · NCEI |
| Apr 26, 2024 | 1.00 inquarter | 1 SE Clarinda | 17:08 local · NCEI |
Cities and towns in Page County
| Place | Reports | Largest |
|---|---|---|
| Clarinda | 42 | 3.00 in |
| Shenandoah | 24 | 3.00 in |
| Essex | 18 | 2.75 in |
Smaller places with fewer than 10 reports
These places have too few reports for a page of their own, so their record lives here.
| Place | Reports | Hail days | Latest |
|---|---|---|---|
| Yorktown | 8 | 6 | Jun 11, 2026 |
| Braddyville | 7 | 7 | Mar 29, 2012 |
| Coin | 6 | 6 | Aug 18, 2011 |
| Shambaugh | 6 | 6 | Jun 19, 2011 |
| Blanchard | 5 | 5 | Aug 10, 2015 |
| College Springs | 5 | 5 | May 18, 2026 |
| Northboro | 5 | 5 | Mar 23, 2016 |
Questions about hail in Page County
How often does it hail in Page County, Iowa?
143 hail reports have been logged in Page County since 1960. Over the 20 years 2006–2025 that averages 3.9 reports a year. That ranks #50 of 100 Iowa counties by number of reports.
When is hail season in Page County?
Most reports come in June, May, April. June alone accounts for 35% of all reports.
What is the largest hail recorded in Page County?
3.50 in (teacup size) on June 11, 2026 near Yorktown. 10% of reports here were 2 inches or larger.
When did it last hail in Page County?
The most recent report in this data is from June 11, 2026 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Page County had in the last five years?
8 separate days with hail reports since November 3, 2021, adding up to 14 reports. The most recent was June 11, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.