Hail history for Sedgwick County, Kansas
Every NOAA hail report filed in Sedgwick County since 1955, with preliminary National Weather Service reports to November 3, 2026.
Readout · Sedgwick County
- Last hail
- Aug 6, 2026
- 1.00 in, quarter size · preliminary
- Hail days, last 5 years
- 42
- since Nov 3, 2021 · 128 reports
- Largest ever
- 7.75 in
- softball · Sep 15, 2010
1,398 reports on 434 days since 1955 · #1 of 106 Kansas counties
Hail map · Sedgwick County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Sedgwick County is from August 6, 2026. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
What the record says about Sedgwick County
The latest hail report in Sedgwick County is from August 6, 2026, 1.00 in (quarter size). Since November 3, 2021 there have been 42 separate hail days; the biggest stones in that time were 2.75 in on September 3, 2025.
Over the 20 years 2006–2025, Sedgwick County logged 713 reports on 173 hail days, about 35.6 reports a year. That is 4.1 times the median Kansas county (8.6 a year) and ranks #1 of 106 Kansas counties for all-time reports. Sedgwick County holds 3% of all 40,345 hail reports in Kansas.
8% of reports with a size were 2 inches (hen egg) or larger, against 8% for the median Kansas county. The largest hail on record here is 7.75 in (softball) on September 15, 2010 near 1.75 W (Ict)wichita Arpt.
Reports were down 31% in 2016–2025 (290) compared with 2006–2015 (423). The busiest year was 2016, with 102 reports on 12 days. Hail here peaks in May (33% of reports); 72% fall between April and June.
Reports a year 2006–2025 average
- Sedgwick County 35.6
- Median Kansas county 8.6
Hail days 2006–2025
- Sedgwick County 173
- Median Kansas county 80
Share 2 in or larger of sized reports
- Sedgwick County 8%
- Median Kansas county 8%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 23 | 5 | 5 | 1 | 41 | |||||||
| 2025 | 2 | 6 | 11 | 7 | 4 | 10 | 40 | ||||||
| 2024 | 4 | 5 | 2 | 3 | 1 | 1 | 16 | ||||||
| 2023 | 1 | 5 | 6 | ||||||||||
| 2022 | 5 | 10 | 9 | 24 | |||||||||
| 2021 | 1 | 6 | 4 | 1 | 12 | ||||||||
| 2020 | 1 | 1 | 9 | 1 | 3 | 15 | |||||||
| 2019 | 4 | 13 | 14 | 2 | 1 | 3 | 37 | ||||||
| 2018 | 10 | 10 | 2 | 22 | |||||||||
| 2017 | 3 | 1 | 1 | 5 | 5 | 1 | 16 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Aug 6, 2026 | 1 | 1.00 in | View |
| Jun 25, 2026 | 2 | 1.00 in | — |
| Jun 18, 2026 | 3 | 1.00 in | — |
| May 30, 2026 | 3 | 1.50 in | — |
| May 5, 2026 | 2 | 1.00 in | — |
| Apr 25, 2026 | 11 | 1.75 in | — |
| Apr 17, 2026 | 9 | 1.75 in | — |
| Apr 11, 2026 | 1 | 1.50 in | — |
| Apr 3, 2026 | 2 | 1.00 in | — |
| Mar 10, 2026 | 7 | 1.00 in | — |
| Sep 3, 2025 | 9 | 2.75 in | — |
| Sep 1, 2025 | 1 | 1.00 in | — |
| Aug 19, 2025 | 4 | 1.25 in | — |
| Jul 21, 2025 | 1 | 1.00 in | — |
| Jul 8, 2025 | 5 | 1.75 in | — |
| Jul 6, 2025 | 1 | 0.75 in | — |
| Jun 29, 2025 | 2 | 1.50 in | — |
| Jun 17, 2025 | 7 | 1.75 in | — |
| Jun 3, 2025 | 2 | 1.00 in | — |
| May 18, 2025 | 6 | 1.75 in | — |
| Apr 2, 2025 | 1 | 1.00 in | — |
| Apr 1, 2025 | 1 | 0.88 in | — |
| Oct 21, 2024 | 1 | 1.00 in | — |
| Sep 20, 2024 | 1 | 1.00 in | — |
| Jun 4, 2024 | 2 | 1.25 in | — |
| Jun 3, 2024 | 1 | 0.88 in | — |
| May 15, 2024 | 2 | 1.75 in | — |
| Apr 30, 2024 | 5 | 1.75 in | — |
| Mar 7, 2024 | 4 | 0.88 in | — |
| Jun 17, 2023 | 1 | 1.00 in | — |
| Jun 9, 2023 | 2 | 1.00 in | — |
| Jun 5, 2023 | 2 | 1.00 in | — |
| Apr 4, 2023 | 1 | 1.25 in | — |
| Jun 22, 2022 | 2 | 1.75 in | — |
| Jun 10, 2022 | 4 | 0.88 in | — |
| Jun 9, 2022 | 2 | 1.00 in | — |
| Jun 5, 2022 | 1 | 1.50 in | — |
| May 31, 2022 | 5 | 2.25 in | — |
| May 14, 2022 | 1 | 1.50 in | — |
| May 13, 2022 | 4 | 1.75 in | — |
| Apr 29, 2022 | 5 | 2.00 in | — |
| Nov 10, 2021 | 1 | 1.00 in | — |
Largest hail on record
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| Sep 15, 2010 | 7.75 insoftball | 1.75 W (Ict)wichita Arpt | $20K | 16:39 local · NCEI |
| May 25, 1963 | 5.00 insoftball | — | — | 18:30 local · NCEI |
| Sep 15, 2010 | 4.50 insoftball | 4.41 NW Goddard | $150.0 million | 16:35 local · NCEI |
| Feb 17, 2000 | 4.50 insoftball | Wichita | — | 22:03 local · NCEI |
| Sep 5, 1992 | 4.50 insoftball | — | — | 18:55 local · NCEI |
Sizes filed before 1996 are often rough estimates (round numbers like 7.00 or 8.00 in) without an exact spot; they are shown as NOAA filed them.
Size of every report
- Under 1 in 426 31%
- 1–2 in 865 62%
- 2 in + 105 8%
- No size 2
Most recent reports
| Date | Size | Location | Time · source |
|---|---|---|---|
| Aug 6, 2026 | 1.00 inquarter | 2 NNW Derby | 10:43 UTC · NWS prelim. |
| Jun 25, 2026 | 1.00 inquarter | 2.76 S Maize | 20:30 local · NCEI |
| Jun 25, 2026 | 1.00 inquarter | 3.21 SSW Colwich | 20:22 local · NCEI |
| Jun 18, 2026 | 1.00 inquarter | 3.53 SE Haysville | 09:18 local · NCEI |
| Jun 18, 2026 | 1.00 inquarter | 5.11 SSE Derby | 08:08 local · NCEI |
| Jun 18, 2026 | 1.00 inquarter | 2.64 SW Bellaire | 05:58 local · NCEI |
| May 30, 2026 | 1.00 inquarter | 0.55 E Mt Hope | 19:35 local · NCEI |
| May 30, 2026 | 1.50 inping pong ball | 0.55 E Mt Hope | 18:40 local · NCEI |
| May 30, 2026 | 1.50 inping pong ball | 0.69 S Andale | 18:37 local · NCEI |
| May 5, 2026 | 1.00 inquarter | 2.34 SSW Bellaire | 00:52 local · NCEI |
| May 5, 2026 | 1.00 inquarter | 0.69 S Andale | 00:02 local · NCEI |
| Apr 25, 2026 | 1.00 inquarter | 2.07 S Wichita | 18:46 local · NCEI |
Cities and towns in Sedgwick County
| Place | Reports | Largest |
|---|---|---|
| Wichita | 669 | 7.75 in |
| Derby | 82 | 4.50 in |
| Mount Hope | 68 | 4.25 in |
| Clearwater | 50 | 2.75 in |
| Cheney | 45 | 3.00 in |
| Mulvane | 45 | 2.00 in |
| Park City | 40 | 2.75 in |
| Goddard | 38 | 3.00 in |
| Valley Center | 34 | 3.00 in |
| Viola | 34 | 1.75 in |
| Haysville | 30 | 1.75 in |
| Andale | 28 | 3.00 in |
| Garden Plain | 27 | 2.75 in |
| Maize | 27 | 4.50 in |
| Bentley | 19 | 2.50 in |
| Bel Aire | 18 | 2.75 in |
| Colwich | 17 | 2.00 in |
| Peck | 10 | 2.00 in |
Smaller places with fewer than 10 reports
These places have too few reports for a page of their own, so their record lives here.
| Place | Reports | Hail days | Latest |
|---|---|---|---|
| Furley | 9 | 8 | May 31, 2022 |
| St. Marks | 8 | 7 | Jun 25, 2026 |
| Kechi | 6 | 6 | May 26, 2016 |
| McConnell AFB | 4 | 4 | Jun 17, 2017 |
| Oaklawn-Sunview | 4 | 4 | Jun 14, 2017 |
Questions about hail in Sedgwick County
How often does it hail in Sedgwick County, Kansas?
1,398 hail reports have been logged in Sedgwick County since 1955. Over the 20 years 2006–2025 that averages 35.6 reports a year. That ranks #1 of 106 Kansas counties by number of reports.
When is hail season in Sedgwick County?
Most reports come in May, June, April. May alone accounts for 33% of all reports.
What is the largest hail recorded in Sedgwick County?
7.75 in (softball size) on September 15, 2010 near 1.75 W (Ict)wichita Arpt. 8% of reports here were 2 inches or larger.
When did it last hail in Sedgwick County?
The most recent report in this data is from August 6, 2026 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Sedgwick County had in the last five years?
42 separate days with hail reports since November 3, 2021, adding up to 128 reports. The most recent was August 6, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.