Hail history for Washington County, Pennsylvania
Every NOAA hail report filed in Washington County since 1970, with preliminary National Weather Service reports to November 5, 2026.
Readout · Washington County
- Last hail
- Jun 6, 2026
- 1.00 in, quarter size
- Hail days, last 5 years
- 14
- since Nov 5, 2021 · 40 reports
- Largest ever
- 3.00 in
- teacup · Aug 12, 2023
156 reports on 82 days since 1970 · #9 of 68 Pennsylvania counties
Hail map · Washington County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Washington County is from June 6, 2026. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
What the record says about Washington County
The latest hail report in Washington County is from June 6, 2026, 1.00 in (quarter size). Since November 5, 2021 there have been 14 separate hail days; the biggest stones in that time were 3.00 in on August 12, 2023.
Over the 20 years 2006–2025, Washington County logged 102 reports on 41 hail days, about 5.1 reports a year. That is about twice the median Pennsylvania county (2.0 a year) and ranks #9 of 68 Pennsylvania counties for all-time reports. Washington County holds 3% of all 5,542 hail reports in Pennsylvania.
6% of reports with a size were 2 inches (hen egg) or larger, against 3% for the median Pennsylvania county. The largest hail on record here is 3.00 in (teacup) on August 12, 2023 near 2.11 E Claysville.
Reports were up 49% in 2016–2025 (61) compared with 2006–2015 (41). The busiest year was 2023, with 18 reports on 3 days. Hail here peaks in June (22% of reports); 46% fall between April and June.
Reports a year 2006–2025 average
- Washington County 5.1
- Median Pennsylvania county 2.0
Hail days 2006–2025
- Washington County 41
- Median Pennsylvania county 22.5
Share 2 in or larger of sized reports
- Washington County 6%
- Median Pennsylvania county 3%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 4 | |||||||||
| 2025 | 1 | 5 | 1 | 7 | |||||||||
| 2024 | 3 | 2 | 5 | ||||||||||
| 2023 | 1 | 8 | 9 | 18 | |||||||||
| 2022 | 6 | 6 | |||||||||||
| 2021 | 1 | 1 | 2 | ||||||||||
| 2020 | 12 | 1 | 13 | ||||||||||
| 2019 | 1 | 1 | |||||||||||
| 2018 | 7 | 2 | 9 | ||||||||||
| 2017 | 0 |
Hail days since Nov 5, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Jun 6, 2026 | 1 | 1.00 in | — |
| May 13, 2026 | 1 | 1.00 in | — |
| Mar 26, 2026 | 1 | 1.00 in | — |
| Mar 7, 2026 | 1 | 1.00 in | — |
| May 2, 2025 | 1 | 1.00 in | — |
| Apr 19, 2025 | 1 | 1.00 in | — |
| Apr 2, 2025 | 4 | 1.00 in | — |
| Mar 16, 2025 | 1 | 0.75 in | — |
| Aug 17, 2024 | 2 | 0.88 in | — |
| Jun 18, 2024 | 3 | 1.00 in | — |
| Aug 12, 2023 | 9 | 3.00 in | — |
| Jul 13, 2023 | 8 | 1.00 in | — |
| Jun 3, 2023 | 1 | 1.00 in | — |
| Nov 27, 2022 | 6 | 1.75 in | — |
Largest hail on record
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| Aug 12, 2023 | 3.00 inteacup | 2.11 E Claysville | $20K | 19:14 local · NCEI |
| Aug 12, 2023 | 2.50 intennis ball | 1.48 NNE Claysville | $10K | 19:08 local · NCEI |
| Aug 12, 2023 | 2.00 inhen egg | 2.07 N Pleasant Grove | $10K | 19:12 local · NCEI |
| Aug 12, 2023 | 2.00 inhen egg | 0.69 S Taylorstown | $5K | 19:08 local · NCEI |
| Mar 28, 2020 | 2.00 inhen egg | 1.27 SSE Muse | — | 16:07 local · NCEI |
Size of every report
- Under 1 in 69 44%
- 1–2 in 78 50%
- 2 in + 9 6%
Most recent reports
| Date | Size | Location | Time · source |
|---|---|---|---|
| Jun 6, 2026 | 1.00 inquarter | 0.45 SW Marianna | 19:12 local · NCEI |
| May 13, 2026 | 1.00 inquarter | 0.11 NNE Finleyville | 14:15 local · NCEI |
| Mar 26, 2026 | 1.00 inquarter | 1.38 NNW Linden | 21:03 local · NCEI |
| Mar 7, 2026 | 1.00 inquarter | 0.91 S Gastonville | 16:17 local · NCEI |
| May 2, 2025 | 1.00 inquarter | 0.53 E Budaville | 15:39 local · NCEI |
| Apr 19, 2025 | 1.00 inquarter | 0.69 S Charleroi | 17:43 local · NCEI |
| Apr 2, 2025 | 0.75 inpenny | 1.38 N West Brownsville | 13:25 local · NCEI |
| Apr 2, 2025 | 0.75 inpenny | 0.87 SE Dunlevy | 13:17 local · NCEI |
| Apr 2, 2025 | 1.00 inquarter | 1.38 N West Brownsville | 13:14 local · NCEI |
| Apr 2, 2025 | 0.88 innickel | 1.06 W Walkertown | 13:10 local · NCEI |
| Mar 16, 2025 | 0.75 inpenny | 1.73 WNW Gastonville | 11:34 local · NCEI |
| Aug 17, 2024 | 0.75 inpenny | 1.05 E Mc Govern | 17:31 local · NCEI |
Cities and towns in Washington County
| Place | Reports | Largest |
|---|---|---|
| Washington | 16 | 1.50 in |
| California | 13 | 1.75 in |
Smaller places with fewer than 10 reports
These places have too few reports for a page of their own, so their record lives here.
| Place | Reports | Hail days | Latest |
|---|---|---|---|
| Cecil-Bishop | 7 | 5 | Oct 4, 2020 |
| Bentleyville | 6 | 5 | Mar 28, 2012 |
| Claysville | 6 | 3 | Aug 12, 2023 |
| Green Hills | 6 | 5 | Aug 12, 2023 |
| McGovern | 6 | 6 | Aug 17, 2024 |
| Gastonville | 5 | 5 | May 13, 2026 |
| McDonald | 5 | 4 | Mar 28, 2020 |
| Canonsburg | 4 | 3 | Jul 13, 2023 |
| Deemston | 4 | 3 | Jun 16, 2008 |
| Hickory | 4 | 4 | Mar 28, 2020 |
| Marianna | 4 | 4 | Apr 4, 2011 |
| McMurray | 4 | 4 | Jul 7, 2021 |
| West Alexander | 4 | 4 | Jul 13, 2023 |
| Centerville | 3 | 3 | Apr 2, 2025 |
| Charleroi | 3 | 3 | Apr 19, 2025 |
| Donora | 3 | 3 | Jun 10, 2020 |
| Eighty Four | 3 | 3 | Aug 2, 2019 |
| Monessen | 3 | 3 | Nov 27, 2022 |
| Strabane | 3 | 3 | Jun 3, 1980 |
| Taylorstown | 3 | 2 | Aug 12, 2023 |
| Thompsonville | 3 | 2 | Mar 26, 2026 |
| Burgettstown | 2 | 2 | Apr 9, 2015 |
| Cokeburg | 2 | 2 | Jun 6, 2005 |
| Finleyville | 2 | 2 | Jul 13, 2023 |
| Fredericktown | 2 | 1 | Jun 16, 2008 |
| Langeloth | 2 | 2 | Mar 28, 2020 |
| Muse | 2 | 2 | Apr 9, 2001 |
| Southpointe | 2 | 2 | Mar 28, 2020 |
| Wickerham Manor-Fisher | 2 | 2 | May 28, 2009 |
| Wolfdale | 2 | 2 | Jul 13, 2023 |
| Atlasburg | 1 | 1 | Aug 12, 2023 |
| Avella | 1 | 1 | Aug 17, 2024 |
| Beallsville | 1 | 1 | Aug 3, 2015 |
| Bulger | 1 | 1 | Aug 14, 1996 |
| Cross Creek | 1 | 1 | Jul 18, 2003 |
| Dunlevy | 1 | 1 | Apr 2, 2025 |
| East Marianna | 1 | 1 | Jun 6, 2026 |
| Houston | 1 | 1 | Jul 13, 2023 |
| Lawrence | 1 | 1 | Jun 13, 2007 |
| Long Branch | 1 | 1 | Nov 27, 2022 |
| Meadowlands | 1 | 1 | May 3, 1997 |
| West Middletown | 1 | 1 | Aug 3, 2015 |
Questions about hail in Washington County
How often does it hail in Washington County, Pennsylvania?
156 hail reports have been logged in Washington County since 1970. Over the 20 years 2006–2025 that averages 5.1 reports a year. That ranks #9 of 68 Pennsylvania counties by number of reports.
When is hail season in Washington County?
Most reports come in June, July, August. June alone accounts for 22% of all reports.
What is the largest hail recorded in Washington County?
3.00 in (teacup size) on August 12, 2023 near 2.11 E Claysville. 6% of reports here were 2 inches or larger.
When did it last hail in Washington County?
The most recent report in this data is from June 6, 2026 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 5, 2026.
How many hail storms has Washington County had in the last five years?
14 separate days with hail reports since November 5, 2021, adding up to 40 reports. The most recent was June 6, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.