Hail reports for August 12, 2026
The storm day from 12:00 UTC Aug 12, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Binghamton, NY; Lima, OH; Endwell, NY.
Storm day · Aug 12, 2026
- Hail reports
- 50
- 5 at 2 in or larger
- Largest hail
- 3.00 in
- teacup · 1 WSW Binghamton, NY
- States
- 12
- NY, OH, IN, WY, NE, VT…
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Binghamton, NY is from August 12, 2026. A local roofer can check and document it at no cost.
New York: 17 reports, largest 3.00 in
Places hit: Binghamton (7), Endwell (3), Newfield (3), Endicott. New York hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 3.00 inteacup | 1 WSW Binghamton | Broome | 23:45 UTC · NWS prelim. |
| 2.00 inhen egg | 5 SSW Windsor | Broome | 00:15 UTC · NWS prelim. |
| 2.00 inhen egg | 1 WSW Binghamton | Broome | 23:45 UTC · NWS prelim. |
| 2.00 inhen egg | 1 SSW Binghamton | Broome | 23:48 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 WSW Binghamton | Broome | 23:45 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 WSW Binghamton | Broome | 23:46 UTC · NWS prelim. |
| 1.50 inping pong ball | Newfield | Tompkins | 23:35 UTC · NWS prelim. |
| 1.50 inping pong ball | 2 SE Endwell | Broome | 23:36 UTC · NWS prelim. |
| 1.50 inping pong ball | Vestal | Broome | 23:37 UTC · NWS prelim. |
| 1.50 inping pong ball | 2 SSE Johnson City | Broome | 23:40 UTC · NWS prelim. |
| 1.25 inhalf dollar | 1 SSE Enfield | Tompkins | 23:29 UTC · NWS prelim. |
| 1.25 inhalf dollar | Endwell | Broome | 23:35 UTC · NWS prelim. |
| 1.25 inhalf dollar | Newfield | Tompkins | 23:40 UTC · NWS prelim. |
| 1.00 inquarter | 1 W Newfield | Tompkins | 23:26 UTC · NWS prelim. |
| 1.00 inquarter | 2 SE Endwell | Broome | 23:35 UTC · NWS prelim. |
| 1.00 inquarter | 1 SSW Binghamton | Broome | 23:48 UTC · NWS prelim. |
| 0.25 inpea | 3 SSW Sanitaria Spgs | Broome | 01:25 UTC · NWS prelim. |
Ohio: 10 reports, largest 2.00 in
Places hit: Lima (5), Celina (2), Fort Shawnee, Elida. Ohio hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | Lima | Allen | 13:45 UTC · NWS prelim. |
| 1.50 inping pong ball | 1 W Lima | Allen | 13:41 UTC · NWS prelim. |
| 1.50 inping pong ball | Lima | Allen | 13:45 UTC · NWS prelim. |
| 1.00 inquarter | Celina | Mercer | 12:08 UTC · NWS prelim. |
| 1.00 inquarter | Celina | Mercer | 12:09 UTC · NWS prelim. |
| 1.00 inquarter | 1 NE Southworth | Allen | 13:34 UTC · NWS prelim. |
| 1.00 inquarter | Elida | Allen | 13:39 UTC · NWS prelim. |
| 1.00 inquarter | Fort Shawnee | Allen | 13:45 UTC · NWS prelim. |
| 1.00 inquarter | 1 SSE Lima | Allen | 13:46 UTC · NWS prelim. |
| 1.00 inquarter | 1 E Lima | Allen | 13:52 UTC · NWS prelim. |
Indiana: 4 reports, largest 0.75 in
Places hit: Winona Lake (2), Tipton, Petersville. Indiana hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.75 inpenny | Winona Lake | Kosciusko | 16:06 UTC · NWS prelim. |
| 0.70 inmarble | 2 SSE Winona Lake | Kosciusko | 16:07 UTC · NWS prelim. |
| 0.50 inmarble | 2 W Newbern | Bartholomew | 13:41 UTC · NWS prelim. |
| 0.50 inmarble | Tipton | Tipton | 15:13 UTC · NWS prelim. |
Wyoming: 4 reports, largest 1.75 in
Places hit: Cheyenne. Wyoming hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 11 NE Morrisey | Weston | 20:30 UTC · NWS prelim. |
| 1.00 inquarter | 8 ENE Clareton | Weston | 20:01 UTC · NWS prelim. |
| 0.88 innickel | 12 ENE Clareton | Weston | 20:07 UTC · NWS prelim. |
| 0.50 inmarble | 2 SW South Greeley High | Laramie | 19:59 UTC · NWS prelim. |
Nebraska: 3 reports, largest 1.75 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 13 SSW Kimball | Kimball | 22:52 UTC · NWS prelim. |
| 1.00 inquarter | 10 SSE Gordon | Sheridan | 00:57 UTC · NWS prelim. |
| 1.00 inquarter | 12 NNW Hay Springs | Sheridan | 23:46 UTC · NWS prelim. |
Vermont: 3 reports, largest 1.00 in
Places hit: Chittenden (2). Vermont hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 4 ESE Rochester | Windsor | 22:30 UTC · NWS prelim. |
| 1.00 inquarter | Chittenden | Rutland | 22:42 UTC · NWS prelim. |
| 0.75 inpenny | Chittenden | Rutland | 22:42 UTC · NWS prelim. |
Iowa: 2 reports, largest 1.25 in
Places hit: New London (2). Iowa hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.25 inhalf dollar | 1 SSW New London | Henry | 12:30 UTC · NWS prelim. |
| 0.70 inmarble | New London | Henry | 12:29 UTC · NWS prelim. |
Pennsylvania: 2 reports, largest 1.00 in
Places hit: Towanda (2). Pennsylvania hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | Wysox | Bradford | 21:30 UTC · NWS prelim. |
| 1.00 inquarter | 1 N Macedonia | Bradford | 21:40 UTC · NWS prelim. |
South Dakota: 2 reports, largest 1.25 in
Places hit: Hot Springs. South Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.25 inhalf dollar | 9 S Oelrichs | Fall River | 23:10 UTC · NWS prelim. |
| 0.88 innickel | Hot Springs | Fall River | 22:25 UTC · NWS prelim. |
Florida: 1 report, largest 0.50 in
Places hit: Tallahassee. Florida hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.50 inmarble | 1 SW Tallahassee Mall | Leon | 22:47 UTC · NWS prelim. |
Illinois: 1 report, largest 1.00 in
Places hit: Ellis Grove. Illinois hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 1 SW Ellis Grove | Randolph | 21:30 UTC · NWS prelim. |
Missouri: 1 report, largest 1.00 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 7 S Morrison | Gasconade | 21:47 UTC · NWS prelim. |