Hail reports for August 27, 2026
The storm day from 12:00 UTC Aug 27, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Martinsburg, WV; Oelrichs, SD; Clay, PA.
Storm day · Aug 27, 2026
- Hail reports
- 35
- 2 at 2 in or larger
- Largest hail
- 2.50 in
- tennis ball · 21 WSW Merritt Reservoi, NE
- States
- 11
- NE, WV, VA, NJ, NY, PA…
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Martinsburg, WV is from August 27, 2026. A local roofer can check and document it at no cost.
Nebraska: 10 reports, largest 2.50 in
Places hit: Chadron, Cody, Kilgore, Martin, Valentine. Nebraska hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.50 intennis ball | 21 WSW Merritt Reservoi | Cherry | 22:23 UTC · NWS prelim. |
| 2.00 inhen egg | 4 NW Chadron | Dawes | 22:28 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 N Cody | Cherry | 20:30 UTC · NWS prelim. |
| 1.75 ingolf ball | 4 S Kilgore | Cherry | 21:59 UTC · NWS prelim. |
| 1.75 ingolf ball | 3 SSE Chadron State Par | Dawes | 23:06 UTC · NWS prelim. |
| 1.25 inhalf dollar | 8 SSW Cody | Cherry | 20:43 UTC · NWS prelim. |
| 1.00 inquarter | 3 ESE Lemoyne | Keith | 02:24 UTC · NWS prelim. |
| 1.00 inquarter | 3 WSW Kingsley Dam | Keith | 02:34 UTC · NWS prelim. |
| 1.00 inquarter | 3 SSE Kilgore | Cherry | 22:04 UTC · NWS prelim. |
| 1.00 inquarter | 1 NNE Valentine | Cherry | 22:51 UTC · NWS prelim. |
West Virginia: 6 reports, largest 1.50 in
Places hit: Martinsburg (4), Shepherdstown, Belington. West Virginia hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.50 inping pong ball | 2 SSW Martinsburg | Berkeley | 21:15 UTC · NWS prelim. |
| 1.25 inhalf dollar | Martinsburg | Berkeley | 21:20 UTC · NWS prelim. |
| 1.00 inquarter | Martinsburg | Berkeley | 21:37 UTC · NWS prelim. |
| 1.00 inquarter | Shepherdstown | Jefferson | 22:00 UTC · NWS prelim. |
| 0.88 innickel | 2 SSW Martinsburg | Berkeley | 21:02 UTC · NWS prelim. |
| 0.50 inmarble | 1 S Belington | Barbour | 02:09 UTC · NWS prelim. |
Virginia: 4 reports, largest 1.00 in
Places hit: Timberville, Toms Brook, Broadway. Virginia hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | Timberville | Rockingham | 20:20 UTC · NWS prelim. |
| 0.88 innickel | 3 SE Yankeetown | Rockingham | 19:45 UTC · NWS prelim. |
| 0.88 innickel | Toms Brook | Shenandoah | 19:55 UTC · NWS prelim. |
| 0.88 innickel | Broadway | Rockingham | 20:28 UTC · NWS prelim. |
New Jersey: 3 reports, largest 0.75 in
Places hit: Sicklerville, Old Bridge, Richwood. New Jersey hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.75 inpenny | 2 E Washington Twp | Gloucester | 17:24 UTC · NWS prelim. |
| 0.75 inpenny | 1 SW Browntown | Middlesex | 18:33 UTC · NWS prelim. |
| 0.70 inmarble | 1 SW Pitman | Gloucester | 17:00 UTC · NWS prelim. |
New York: 3 reports, largest 1.00 in
Places hit: Groton, Syracuse, Minoa. New York hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 1 ESE Groton | Tompkins | 18:35 UTC · NWS prelim. |
| 1.00 inquarter | 1 WSW Mattydale | Onondaga | 19:27 UTC · NWS prelim. |
| 0.70 inmarble | Minoa | Onondaga | 18:30 UTC · NWS prelim. |
Pennsylvania: 3 reports, largest 0.50 in
Places hit: Clay (2), Marysville. Pennsylvania hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.50 inmarble | 3 N Rothsville | Lancaster | 00:00 UTC · NWS prelim. |
| 0.50 inmarble | Marysville | Perry | 00:27 UTC · NWS prelim. |
| 0.50 inmarble | 2 ESE Brickerville | Lancaster | 23:48 UTC · NWS prelim. |
South Dakota: 2 reports, largest 1.25 in
Places hit: Oelrichs (2). South Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.25 inhalf dollar | 3 NW Oelrichs | Fall River | 21:25 UTC · NWS prelim. |
| 1.00 inquarter | Oelrichs | Fall River | 21:32 UTC · NWS prelim. |
Connecticut: 1 report, largest 1.00 in
Places hit: Danbury. Connecticut hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 1 E Danbury | Fairfield | 18:47 UTC · NWS prelim. |
Kansas: 1 report, largest 1.00 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 6 N Dresden | Decatur | 00:00 UTC · NWS prelim. |
Maryland: 1 report, largest 0.75 in
Places hit: Williamsport. Maryland hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.75 inpenny | Williamsport | Washington | 20:47 UTC · NWS prelim. |
Texas: 1 report, largest 1.50 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.50 inping pong ball | 4 NE Needmore | Bailey | 00:13 UTC · NWS prelim. |