Hail reports for September 6, 2026
The storm day from 12:00 UTC Sep 6, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Wisdom, MT; Shepherd, MT; Lake Viking, MO.
Storm day · Sep 6, 2026
- Hail reports
- 49
- 9 at 2 in or larger
- Largest hail
- 3.25 in
- teacup · 14 SW Landusky, MT
- States
- 8
- MT, SC, KS, ND, MO, AL…
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Wisdom, MT is from September 6, 2026. A local roofer can check and document it at no cost.
Montana: 22 reports, largest 3.25 in
Places hit: Wisdom (3), Shepherd (2), Hilger, Brooks, Danvers, Avon, Anaconda-Deer Lodge County, Roy, Huntley, Wolf Creek, Geyser, Deer Lodge, Craig, Pioneer Junction. Montana hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 3.25 inteacup | 14 SW Landusky | Phillips | 04:50 UTC · NWS prelim. |
| 3.00 inteacup | Hilger | Fergus | 03:30 UTC · NWS prelim. |
| 2.75 inbaseball | 1 SW Shepherd | Yellowstone | 08:30 UTC · NWS prelim. |
| 2.00 inhen egg | Danvers | Fergus | 02:45 UTC · NWS prelim. |
| 2.00 inhen egg | 3 S Hilger | Fergus | 04:00 UTC · NWS prelim. |
| 2.00 inhen egg | Shepherd | Yellowstone | 08:30 UTC · NWS prelim. |
| 1.75 ingolf ball | Wagner | Phillips | 05:45 UTC · NWS prelim. |
| 1.75 ingolf ball | Avon | Powell | 23:20 UTC · NWS prelim. |
| 1.50 inping pong ball | Opportunity | Deer Lodge | 23:24 UTC · NWS prelim. |
| 1.25 inhalf dollar | Benchland | Judith Basin | 02:33 UTC · NWS prelim. |
| 1.00 inquarter | Wolf Creek | Lewis and Clark | 00:30 UTC · NWS prelim. |
| 1.00 inquarter | 8 E Lewistown | Fergus | 00:47 UTC · NWS prelim. |
| 1.00 inquarter | 4 SSW Geyser | Judith Basin | 01:08 UTC · NWS prelim. |
| 1.00 inquarter | 1 N Roy | Fergus | 04:30 UTC · NWS prelim. |
| 1.00 inquarter | 1 ENE Huntley | Yellowstone | 08:30 UTC · NWS prelim. |
| 1.00 inquarter | Wisdom | Beaverhead | 22:03 UTC · NWS prelim. |
| 1.00 inquarter | Wisdom | Beaverhead | 22:05 UTC · NWS prelim. |
| 1.00 inquarter | Wisdom | Beaverhead | 22:14 UTC · NWS prelim. |
| 0.88 innickel | Deer Lodge | Powell | 23:30 UTC · NWS prelim. |
| 0.70 inmarble | 3 SW Craig | Lewis and Clark | 00:30 UTC · NWS prelim. |
| 0.70 inmarble | 11 ENE Square Butte | Chouteau | 02:00 UTC · NWS prelim. |
| 0.50 inmarble | 6 SSE Libby | Lincoln | 23:58 UTC · NWS prelim. |
South Carolina: 12 reports, largest 2.00 in
Places hit: Easley (2), Pickens (2), Summerville, Ladson, Ware Place, Williston, Red Bank. South Carolina hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | 5 W Lexington | Lexington | 21:47 UTC · NWS prelim. |
| 2.00 inhen egg | 5 W Lexington | Lexington | 21:51 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 ENE Easley | Pickens | 19:24 UTC · NWS prelim. |
| 1.25 inhalf dollar | 6 NE Gilbert | Lexington | 22:01 UTC · NWS prelim. |
| 1.00 inquarter | 1 NE Easley | Pickens | 19:30 UTC · NWS prelim. |
| 1.00 inquarter | Pickens | Pickens | 19:35 UTC · NWS prelim. |
| 1.00 inquarter | Pickens | Pickens | 19:38 UTC · NWS prelim. |
| 1.00 inquarter | 1 W Fork Shoals | Greenville | 20:10 UTC · NWS prelim. |
| 1.00 inquarter | 3 NNE Sangaree | Berkeley | 22:04 UTC · NWS prelim. |
| 1.00 inquarter | College Park | Berkeley | 22:05 UTC · NWS prelim. |
| 0.75 inpenny | 3 W Red Bank | Lexington | 22:08 UTC · NWS prelim. |
| 0.75 inpenny | 3 W Williston | Aiken | 23:10 UTC · NWS prelim. |
Kansas: 5 reports, largest 1.00 in
Places hit: Shawnee (2). Kansas hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 6 ESE Paola | Miami | 02:58 UTC · NWS prelim. |
| 1.00 inquarter | 5 SE Winchester | Jefferson | 23:10 UTC · NWS prelim. |
| 1.00 inquarter | 2 SE Bonner Springs | Johnson | 23:33 UTC · NWS prelim. |
| 1.00 inquarter | 2 W Shawnee | Johnson | 23:36 UTC · NWS prelim. |
| 1.00 inquarter | 2 SSW Potter | Leavenworth | 23:36 UTC · NWS prelim. |
North Dakota: 4 reports, largest 1.75 in
Places hit: Hebron, Garrison. North Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 5 S Watford City | McKenzie | 00:29 UTC · NWS prelim. |
| 1.50 inping pong ball | 6 S Gladstone | Stark | 15:00 UTC · NWS prelim. |
| 1.25 inhalf dollar | Hebron | Morton | 15:52 UTC · NWS prelim. |
| 1.00 inquarter | 4 S Garrison | McLean | 16:34 UTC · NWS prelim. |
Missouri: 3 reports, largest 2.00 in
Places hit: Lake Viking (2), Pattonsburg. Missouri hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | 5 ESE Santa Rosa | Daviess | 23:58 UTC · NWS prelim. |
| 1.50 inping pong ball | 5 E Santa Rosa | Daviess | 23:57 UTC · NWS prelim. |
| 1.00 inquarter | 2 ENE Pattonsburg | Daviess | 23:49 UTC · NWS prelim. |
Alabama: 1 report, largest 0.75 in
Places hit: Pine Level. Alabama hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.75 inpenny | 5 SSW Deatsville | Autauga | 21:18 UTC · NWS prelim. |
Georgia: 1 report, largest 0.50 in
Places hit: Rocky Ford. Georgia hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.50 inmarble | 3 NE Rocky Ford | Screven | 19:15 UTC · NWS prelim. |
Iowa: 1 report, largest 1.00 in
Places hit: Atlantic. Iowa hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 2 N Atlantic | Cass | 20:31 UTC · NWS prelim. |