Hail reports for September 12, 2026
The storm day from 12:00 UTC Sep 12, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Beatrice, NE; Jamestown, KS; Randall, KS.
Storm day · Sep 12, 2026
- Hail reports
- 28
- 2 at 2 in or larger
- Largest hail
- 2.00 in
- hen egg · 6 N Coldwater, KS
- States
- 5
- KS, NE, TX, CO, OK
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Beatrice, NE is from September 12, 2026. A local roofer can check and document it at no cost.
Kansas: 15 reports, largest 2.00 in
Places hit: Jamestown (2), Randall, Erie, Grandview Plaza, West Mineral, Emporia, Chapman. Kansas hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | 6 N Coldwater | Comanche | 00:10 UTC · NWS prelim. |
| 2.00 inhen egg | 8 NW Wilmore | Kiowa | 00:15 UTC · NWS prelim. |
| 1.75 ingolf ball | Randall | Jewell | 20:12 UTC · NWS prelim. |
| 1.75 ingolf ball | 4 NW Dwight | Geary | 23:38 UTC · NWS prelim. |
| 1.50 inping pong ball | Cairo | Pratt | 01:15 UTC · NWS prelim. |
| 1.50 inping pong ball | 5 SW Dunlap | Morris | 04:42 UTC · NWS prelim. |
| 1.25 inhalf dollar | Jamestown | Cloud | 20:36 UTC · NWS prelim. |
| 1.00 inquarter | 5 N Emporia | Lyon | 00:45 UTC · NWS prelim. |
| 1.00 inquarter | 2 SE Erie | Neosho | 18:46 UTC · NWS prelim. |
| 1.00 inquarter | 1 WSW West Mineral | Cherokee | 19:50 UTC · NWS prelim. |
| 1.00 inquarter | 2 WNW Jamestown | Cloud | 20:44 UTC · NWS prelim. |
| 1.00 inquarter | 1 NE Grandview Plaza | Geary | 22:38 UTC · NWS prelim. |
| 1.00 inquarter | 5 ESE Coldwater | Comanche | 23:52 UTC · NWS prelim. |
| 0.75 inpenny | 5 SSW Zenda | Harper | 01:02 UTC · NWS prelim. |
| 0.75 inpenny | Chapman | Dickinson | 23:25 UTC · NWS prelim. |
Nebraska: 9 reports, largest 1.75 in
Places hit: Beatrice (4), Blue Springs, Holdrege, Geneva, Clay Center. Nebraska hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 2 ENE Beatrice | Gage | 15:53 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 N Beatrice | Gage | 15:54 UTC · NWS prelim. |
| 1.00 inquarter | 1 N Beatrice | Gage | 15:55 UTC · NWS prelim. |
| 1.00 inquarter | 1 NE Beatrice | Gage | 15:56 UTC · NWS prelim. |
| 1.00 inquarter | Blue Springs | Gage | 16:13 UTC · NWS prelim. |
| 1.00 inquarter | Holdrege | Phelps | 16:51 UTC · NWS prelim. |
| 0.80 inpenny | Geneva | Fillmore | 14:15 UTC · NWS prelim. |
| 0.70 inmarble | Clay Center | Clay | 13:50 UTC · NWS prelim. |
| 0.70 inmarble | 5 E Clay Center | Clay | 14:00 UTC · NWS prelim. |
Texas: 2 reports, largest 1.00 in
Places hit: Perryton. Texas hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 4 S Perryton | Ochiltree | 22:45 UTC · NWS prelim. |
| 0.88 innickel | 2 S Perryton | Ochiltree | 22:22 UTC · NWS prelim. |
Colorado: 1 report, largest 0.25 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.25 inpea | 5 NE Phippsburg | Routt | 19:35 UTC · NWS prelim. |
Oklahoma: 1 report, largest 1.00 in
Places hit: Oklahoma City. Oklahoma hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 1 NNW Oklahoma City | Oklahoma | 21:10 UTC · NWS prelim. |