Hail reports for October 8, 2026
The storm day from 12:00 UTC Oct 8, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Wall Lake, IA; Redfield, IA; Panora, IA.
Storm day · Oct 8, 2026
- Hail reports
- 40
- 0 at 2 in or larger
- Largest hail
- 1.75 in
- golf ball · 3 E Redfield, IA
- States
- 4
- IA, SD, ME, MI
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Wall Lake, IA is from October 8, 2026. A local roofer can check and document it at no cost.
Iowa: 34 reports, largest 1.75 in
Places hit: Wall Lake (3), Redfield (2), Panora (2), Lake City (2), Norwalk (2), West Des Moines, Maurice, Breda, Cherokee, Ireton, Auburn, Lake Panorama, Remsen, Indianola and 9 more. Iowa hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 3 E Redfield | Dallas | 03:10 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 S Maurice | Sioux | 03:13 UTC · NWS prelim. |
| 1.75 ingolf ball | 4 SSW Wall Lake | Sac | 03:24 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 S Cumming | Warren | 03:45 UTC · NWS prelim. |
| 1.50 inping pong ball | Panora | Guthrie | 02:37 UTC · NWS prelim. |
| 1.50 inping pong ball | 5 SW Granville | Sioux | 02:50 UTC · NWS prelim. |
| 1.50 inping pong ball | Ireton | Sioux | 03:05 UTC · NWS prelim. |
| 1.50 inping pong ball | Cherokee | Cherokee | 03:37 UTC · NWS prelim. |
| 1.50 inping pong ball | Breda | Carroll | 03:45 UTC · NWS prelim. |
| 1.50 inping pong ball | 1 N Lake City | Calhoun | 05:54 UTC · NWS prelim. |
| 1.25 inhalf dollar | 2 NNW Panora | Guthrie | 02:33 UTC · NWS prelim. |
| 1.25 inhalf dollar | Wall Lake | Sac | 03:20 UTC · NWS prelim. |
| 1.25 inhalf dollar | W Norwalk | Warren | 04:01 UTC · NWS prelim. |
| 1.25 inhalf dollar | 3 ENE Auburn | Calhoun | 05:40 UTC · NWS prelim. |
| 1.25 inhalf dollar | 1 S Remsen | Plymouth | 05:48 UTC · NWS prelim. |
| 1.25 inhalf dollar | 5 N Remsen | Plymouth | 06:45 UTC · NWS prelim. |
| 1.00 inquarter | 2 S Sioux Center | Sioux | 02:26 UTC · NWS prelim. |
| 1.00 inquarter | Panora | Guthrie | 02:37 UTC · NWS prelim. |
| 1.00 inquarter | Orange City | Sioux | 02:37 UTC · NWS prelim. |
| 1.00 inquarter | Redfield | Dallas | 03:05 UTC · NWS prelim. |
| 1.00 inquarter | De Soto | Dallas | 03:20 UTC · NWS prelim. |
| 1.00 inquarter | 2 NNW Brunsville | Plymouth | 03:46 UTC · NWS prelim. |
| 1.00 inquarter | 2 E Cumming | Warren | 03:47 UTC · NWS prelim. |
| 1.00 inquarter | 4 N Indianola | Warren | 04:01 UTC · NWS prelim. |
| 1.00 inquarter | 3 W Jefferson | Greene | 04:15 UTC · NWS prelim. |
| 1.00 inquarter | 3 NE Storm Lake | Buena Vista | 04:55 UTC · NWS prelim. |
| 1.00 inquarter | 2 ESE Wall Lake | Sac | 05:16 UTC · NWS prelim. |
| 1.00 inquarter | 3 S Oyens | Plymouth | 05:34 UTC · NWS prelim. |
| 1.00 inquarter | Hawarden | Sioux | 05:47 UTC · NWS prelim. |
| 1.00 inquarter | 1 W Lake City | Calhoun | 05:52 UTC · NWS prelim. |
| 1.00 inquarter | 4 SSW Marcus | Cherokee | 06:03 UTC · NWS prelim. |
| 1.00 inquarter | 4 S Granville | Sioux | 07:01 UTC · NWS prelim. |
| 1.00 inquarter | 6 N Cleghorn | Cherokee | 07:45 UTC · NWS prelim. |
| 0.88 innickel | Hinton | Plymouth | 02:32 UTC · NWS prelim. |
South Dakota: 3 reports, largest 1.50 in
Places hit: Alcester. South Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.50 inping pong ball | 6 SW Beresford | Clay | 04:18 UTC · NWS prelim. |
| 1.50 inping pong ball | Alcester | Union | 05:32 UTC · NWS prelim. |
| 1.00 inquarter | 8 S Alcester | Union | 03:44 UTC · NWS prelim. |
Maine: 2 reports, largest 0.25 in
Places hit: Newport, Bangor. Maine hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.25 inpea | 2 NNE Bangor | Penobscot | 19:16 UTC · NWS prelim. |
| 0.25 inpea | 4 SSW Stetson | Penobscot | 19:18 UTC · NWS prelim. |
Michigan: 1 report, largest 0.25 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.25 inpea | Pickford | Chippewa | 20:00 UTC · NWS prelim. |