Hail reports for October 13, 2026
The storm day from 12:00 UTC Oct 13, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Topeka, KS; Matador, TX; Oelwein, IA.
Storm day · Oct 13, 2026
- Hail reports
- 27
- 5 at 2 in or larger
- Largest hail
- 2.75 in
- baseball · 1 NE Matador, TX
- States
- 4
- TX, KS, IA, OK
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Topeka, KS is from October 13, 2026. A local roofer can check and document it at no cost.
Texas: 13 reports, largest 2.75 in
Places hit: Matador (4), Memphis (2), Odessa, Turkey, Childress. Texas hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.75 inbaseball | 1 NE Matador | Motley | 22:10 UTC · NWS prelim. |
| 2.75 inbaseball | 6 E Mclean | Wheeler | 22:47 UTC · NWS prelim. |
| 2.50 intennis ball | 7 NE Hedley | Donley | 22:15 UTC · NWS prelim. |
| 2.00 inhen egg | 8 E Lipscomb | Lipscomb | 22:25 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 S Matador | Motley | 22:08 UTC · NWS prelim. |
| 1.00 inquarter | 1 NW Odessa | Ector | 01:50 UTC · NWS prelim. |
| 1.00 inquarter | Memphis | Hall | 22:04 UTC · NWS prelim. |
| 1.00 inquarter | 1 S Matador | Motley | 22:08 UTC · NWS prelim. |
| 1.00 inquarter | Turkey | Hall | 23:34 UTC · NWS prelim. |
| 0.75 inpenny | 1 NE Childress | Childress | 00:04 UTC · NWS prelim. |
| 0.50 inmarble | Memphis | Hall | 22:04 UTC · NWS prelim. |
| 0.50 inmarble | 1 S Matador | Motley | 22:07 UTC · NWS prelim. |
| — | 3 W Goodlett | Hardeman | 00:44 UTC · NWS prelim. |
Kansas: 10 reports, largest 2.50 in
Places hit: Topeka (5), Hazelton, Tonganoxie, Wilmore, Goessel. Kansas hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.50 intennis ball | 2 N Hazelton | Barber | 23:09 UTC · NWS prelim. |
| 1.75 ingolf ball | 7 SSE Silver Lake | Shawnee | 22:25 UTC · NWS prelim. |
| 1.50 inping pong ball | Tonganoxie | Leavenworth | 23:45 UTC · NWS prelim. |
| 1.25 inhalf dollar | 7 W Topeka | Shawnee | 22:31 UTC · NWS prelim. |
| 1.25 inhalf dollar | 1 N Wilmore | Comanche | 22:48 UTC · NWS prelim. |
| 1.00 inquarter | 3 NW Goessel | McPherson | 21:50 UTC · NWS prelim. |
| 1.00 inquarter | 7 W Topeka | Shawnee | 22:26 UTC · NWS prelim. |
| 1.00 inquarter | 7 WNW Pauline | Shawnee | 22:27 UTC · NWS prelim. |
| 1.00 inquarter | 7 W Topeka | Shawnee | 22:28 UTC · NWS prelim. |
| 1.00 inquarter | 5 WNW Sharon | Barber | 22:52 UTC · NWS prelim. |
Iowa: 2 reports, largest 1.54 in
Places hit: Oelwein (2). Iowa hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.54 inping pong ball | 2 ENE Hazleton | Buchanan | 22:25 UTC · NWS prelim. |
| 1.02 inquarter | 2 ENE Hazleton | Buchanan | 22:23 UTC · NWS prelim. |
Oklahoma: 2 reports, largest 1.55 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.55 inping pong ball | 5 NE Tangier | Woodward | 23:02 UTC · NWS prelim. |
| 1.00 inquarter | 7 NW Fort Supply | Harper | 22:53 UTC · NWS prelim. |