Hail reports for October 21, 2026
The storm day from 12:00 UTC Oct 21, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Phoenix, AZ; Flagstaff, AZ; Swift Trail Junction, AZ.
Storm day · Oct 21, 2026
- Hail reports
- 39
- 1 at 2 in or larger
- Largest hail
- 2.00 in
- hen egg · 4 NE Glendale, AZ
- States
- 5
- AZ, CA, NM, NV, UT
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Phoenix, AZ is from October 21, 2026. A local roofer can check and document it at no cost.
Arizona: 35 reports, largest 2.00 in
Places hit: Phoenix (17), Flagstaff (12), Swift Trail Junction (2), Tonto Basin, Show Low, Scottsdale, Doney Park. Arizona hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | 4 NE Glendale | Maricopa | 22:34 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 WSW Downtown Flagstaf | Coconino | 16:43 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 WSW Downtown Flagstaf | Coconino | 17:43 UTC · NWS prelim. |
| 1.75 ingolf ball | 4 SSE Deer Valley | Maricopa | 22:30 UTC · NWS prelim. |
| 1.75 ingolf ball | 4 E Deer Valley | Maricopa | 22:42 UTC · NWS prelim. |
| 1.75 ingolf ball | 5 E Deer Valley | Maricopa | 22:45 UTC · NWS prelim. |
| 1.50 inping pong ball | 2 NW Downtown Flagstaff | Coconino | 16:18 UTC · NWS prelim. |
| 1.50 inping pong ball | 2 N Flagstaff Airport | Coconino | 16:34 UTC · NWS prelim. |
| 1.50 inping pong ball | 1 N Flagstaff Airport | Coconino | 16:38 UTC · NWS prelim. |
| 1.50 inping pong ball | 2 N Flagstaff Airport | Coconino | 17:34 UTC · NWS prelim. |
| 1.50 inping pong ball | 4 NE Glendale | Maricopa | 22:32 UTC · NWS prelim. |
| 1.50 inping pong ball | 4 S Deer Valley | Maricopa | 22:35 UTC · NWS prelim. |
| 1.50 inping pong ball | 5 ENE Deer Valley | Maricopa | 22:45 UTC · NWS prelim. |
| 1.25 inhalf dollar | 1 N Flagstaff Airport | Coconino | 16:20 UTC · NWS prelim. |
| 1.25 inhalf dollar | 1 NE Downtown Flagstaff | Coconino | 16:28 UTC · NWS prelim. |
| 1.25 inhalf dollar | 2 NW Downtown Flagstaff | Coconino | 16:31 UTC · NWS prelim. |
| 1.25 inhalf dollar | 6 SSE Deer Valley | Maricopa | 22:30 UTC · NWS prelim. |
| 1.25 inhalf dollar | 5 SSW Deer Valley | Maricopa | 22:30 UTC · NWS prelim. |
| 1.25 inhalf dollar | 3 SE Deer Valley | Maricopa | 22:40 UTC · NWS prelim. |
| 1.25 inhalf dollar | 3 ENE Deer Valley | Maricopa | 22:40 UTC · NWS prelim. |
| 1.00 inquarter | 2 ESE Punkin Center | Gila | 00:34 UTC · NWS prelim. |
| 1.00 inquarter | 3 NNW Downtown Flagstaf | Coconino | 16:24 UTC · NWS prelim. |
| 1.00 inquarter | 1 N Downtown Flagstaff | Coconino | 16:28 UTC · NWS prelim. |
| 1.00 inquarter | 1 N Downtown Flagstaff | Coconino | 17:08 UTC · NWS prelim. |
| 1.00 inquarter | 4 ENE Peoria | Maricopa | 22:25 UTC · NWS prelim. |
| 1.00 inquarter | 5 NE Glendale | Maricopa | 22:25 UTC · NWS prelim. |
| 1.00 inquarter | 2 NE Glendale | Maricopa | 22:32 UTC · NWS prelim. |
| 1.00 inquarter | 2 NW Show Low | Navajo | 22:38 UTC · NWS prelim. |
| 1.00 inquarter | 3 ESE Deer Valley | Maricopa | 22:40 UTC · NWS prelim. |
| 1.00 inquarter | 5 SE Deer Valley | Maricopa | 22:43 UTC · NWS prelim. |
| 1.00 inquarter | 10 S Safford | Graham | 23:56 UTC · NWS prelim. |
| 0.88 innickel | 4 E Carefree | Maricopa | 23:05 UTC · NWS prelim. |
| 0.75 inpenny | 1 NW Doney Park | Coconino | 06:40 UTC · NWS prelim. |
| 0.75 inpenny | 2 ESE Deer Valley | Maricopa | 22:45 UTC · NWS prelim. |
| 0.50 inmarble | 10 S Safford | Graham | 23:53 UTC · NWS prelim. |
California: 1 report, largest 0.25 in
Places hit: Clovis. California hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.25 inpea | Clovis | Fresno | 17:57 UTC · NWS prelim. |
New Mexico: 1 report, largest 1.50 in
Places hit: Haystack. New Mexico hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.50 inping pong ball | 6 E Prewitt | McKinley | 23:20 UTC · NWS prelim. |
Nevada: 1 report, largest 1.75 in
Places hit: Mesquite. Nevada hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 4 NW Mesquite | Clark | 05:00 UTC · NWS prelim. |
Utah: 1 report, largest 1.75 in
Places hit: Apple Valley. Utah hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 5 SW Rockville | Washington | 23:09 UTC · NWS prelim. |