Hail history for Cleburne, Texas
NOAA hail reports in and within about 5 km (3 miles) of Cleburne since 1958, with preliminary reports to November 3, 2026.
Readout · Cleburne
- Last hail
- Apr 28, 2026
- 2.00 in, hen egg size
- Hail days, last 5 years
- 8
- since Nov 3, 2021 · 19 reports
- Largest ever
- 4.50 in
- softball · Apr 28, 2026
88 reports on 62 days since 1958 · #52 of 843 Texas places
Hail map · Cleburne
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Cleburne is from April 28, 2026. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
What the record says about Cleburne
The latest hail report in and around Cleburne is from April 28, 2026, 2.00 in (hen egg size). Since November 3, 2021 there have been 8 separate hail days; the biggest stones in that time were 4.50 in on April 28, 2026.
Over the 20 years 2006–2025, Cleburne logged 41 reports on 26 hail days, about 2.0 reports a year. That is 3.7 times the median Texas town on this site (0.6 a year) and ranks #52 of 843 Texas cities and towns on this site for all-time reports. Cleburne accounts for 23% of the 376 reports filed in Johnson County.
19% of reports with a size were 2 inches (hen egg) or larger, against 10% for the median Texas town on this site. The largest hail on record here is 4.50 in (softball) on April 28, 2026 near 3.5 N Cleburne Muni Arpt.
Reports were up 142% in 2016–2025 (29) compared with 2006–2015 (12). The busiest year was 2026, with 6 reports on 1 day. Hail here peaks in April (45% of reports); 72% fall between April and June.
Reports a year 2006–2025 average
- Cleburne 2.0
- Johnson County 8.6
- Median Texas town on this site 0.6
Hail days 2006–2025
- Cleburne 26
- Johnson County 72
- Median Texas town on this site 9
Share 2 in or larger of sized reports
- Cleburne 19%
- Johnson County 15%
- Median Texas town on this site 10%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6 | |||||||||||
| 2025 | 5 | 1 | 6 | ||||||||||
| 2024 | 1 | 1 | |||||||||||
| 2023 | 4 | 1 | 5 | ||||||||||
| 2022 | 1 | 1 | |||||||||||
| 2021 | 1 | 1 | 2 | ||||||||||
| 2020 | 3 | 3 | |||||||||||
| 2019 | 0 | ||||||||||||
| 2018 | 5 | 5 | |||||||||||
| 2017 | 6 | 6 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Apr 28, 2026 | 6 | 4.50 in | — |
| Jun 1, 2025 | 1 | 1.00 in | — |
| Mar 25, 2025 | 1 | 1.75 in | — |
| Mar 8, 2025 | 4 | 1.25 in | — |
| May 9, 2024 | 1 | 3.00 in | — |
| Apr 28, 2023 | 1 | 1.00 in | — |
| Mar 16, 2023 | 4 | 2.00 in | — |
| Apr 12, 2022 | 1 | 1.00 in | — |
Largest hail on record
| Date | Size | Location | County | Damage | Time · source |
|---|---|---|---|---|---|
| Apr 28, 2026 | 4.50 insoftball | 3.5 N Cleburne Muni Arpt | Johnson | $30K | 17:42 local · NCEI |
| Apr 28, 2026 | 3.00 inteacup | 1.75 E Weatherford Jct | Johnson | $17K | 17:50 local · NCEI |
| Apr 28, 2026 | 3.00 inteacup | 3.65 NNW Cleburne Muni Arpt | Johnson | $17K | 17:39 local · NCEI |
| May 9, 2024 | 3.00 inteacup | 1.67 W Lake Pat Cleburne | Johnson | $15K | 16:05 local · NCEI |
| Apr 28, 2026 | 2.75 inbaseball | Weatherford Jct | Johnson | $30K | 17:50 local · NCEI |
Size of every report
- Under 1 in 22 25%
- 1–2 in 49 56%
- 2 in + 17 19%
Most recent reports
| Date | Size | Location | County | Damage | Time · source |
|---|---|---|---|---|---|
| Apr 28, 2026 | 2.00 inhen egg | 1.75 W Cleburne | Johnson | $9K | 17:57 local · NCEI |
| Apr 28, 2026 | 3.00 inteacup | 1.75 E Weatherford Jct | Johnson | $17K | 17:50 local · NCEI |
| Apr 28, 2026 | 2.75 inbaseball | Weatherford Jct | Johnson | $30K | 17:50 local · NCEI |
| Apr 28, 2026 | 4.50 insoftball | 3.5 N Cleburne Muni Arpt | Johnson | $30K | 17:42 local · NCEI |
| Apr 28, 2026 | 2.00 inhen egg | 0.58 E Cleburne Muni Arpt | Johnson | $9K | 17:42 local · NCEI |
| Apr 28, 2026 | 3.00 inteacup | 3.65 NNW Cleburne Muni Arpt | Johnson | $17K | 17:39 local · NCEI |
| Jun 1, 2025 | 1.00 inquarter | 3 SSW Lake Pat Cleburne | Johnson | — | 15:58 local · NCEI |
| Mar 25, 2025 | 1.75 ingolf ball | 1.36 ESE Weatherford Jct | Johnson | $7K | 16:46 local · NCEI |
| Mar 8, 2025 | 1.00 inquarter | 1.75 E Lake Pat Cleburne | Johnson | — | 04:45 local · NCEI |
| Mar 8, 2025 | 1.00 inquarter | 1.75 E Lake Pat Cleburne | Johnson | — | 04:45 local · NCEI |
| Mar 8, 2025 | 1.00 inquarter | 1.75 E Lake Pat Cleburne | Johnson | — | 04:45 local · NCEI |
| Mar 8, 2025 | 1.25 inhalf dollar | 0.58 E Lake Pat Cleburne | Johnson | — | 04:43 local · NCEI |
Hail history near Cleburne
Questions about hail in Cleburne
How often does it hail in Cleburne, Texas?
88 hail reports have been logged in and within about 5 km (3 miles) of Cleburne since 1958. Over the 20 years 2006–2025 that averages 2.0 reports a year. That ranks #52 of 843 Texas places by number of reports.
When is hail season in Cleburne?
Most reports come in April, March, May. April alone accounts for 45% of all reports.
What is the largest hail recorded in Cleburne?
4.50 in (softball size) on April 28, 2026 near 3.5 N Cleburne Muni Arpt. 19% of reports here were 2 inches or larger.
When did it last hail in Cleburne?
The most recent report in this data is from April 28, 2026 (2.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Cleburne had in the last five years?
8 separate days with hail reports since November 3, 2021, adding up to 19 reports. The most recent was April 28, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.