Hail history for Collingsworth County, Texas
Every NOAA hail report filed in Collingsworth County since 1961, with preliminary National Weather Service reports to November 3, 2026.
Readout · Collingsworth County
- Last hail
- Mar 31, 2026
- 1.00 in, quarter size
- Hail days, last 5 years
- 11
- since Nov 3, 2021 · 14 reports
- Largest ever
- 5.50 in
- softball · May 20, 2019
269 reports on 150 days since 1961 · #65 of 255 Texas counties
Hail map · Collingsworth County
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in Collingsworth County is from March 31, 2026. A local roofer can check and document it at no cost.
What the record says about Collingsworth County
The latest hail report in Collingsworth County is from March 31, 2026, 1.00 in (quarter size). Since November 3, 2021 there have been 11 separate hail days; the biggest stones in that time were 2.00 in on May 31, 2022.
Over the 20 years 2006–2025, Collingsworth County logged 139 reports on 66 hail days, about 7.0 reports a year. That is about twice the median Texas county (3.5 a year) and ranks #65 of 255 Texas counties for all-time reports. Collingsworth County holds 0% of all 55,619 hail reports in Texas.
14% of reports with a size were 2 inches (hen egg) or larger, against 12% for the median Texas county. The largest hail on record here is 5.50 in (softball) on May 20, 2019 near Wellington.
Reports were down 51% in 2016–2025 (46) compared with 2006–2015 (93). The busiest year was 2012, with 21 reports on 9 days. Hail here peaks in May (47% of reports); 80% fall between April and June.
Reports a year 2006–2025 average
- Collingsworth County 7.0
- Median Texas county 3.5
Hail days 2006–2025
- Collingsworth County 66
- Median Texas county 42
Share 2 in or larger of sized reports
- Collingsworth County 14%
- Median Texas county 12%
Hail over time
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | |||||||||||
| 2025 | 1 | 1 | |||||||||||
| 2024 | 3 | 3 | |||||||||||
| 2023 | 1 | 2 | 1 | 4 | |||||||||
| 2022 | 2 | 2 | |||||||||||
| 2021 | 1 | 1 | |||||||||||
| 2020 | 1 | 1 | 1 | 3 | |||||||||
| 2019 | 2 | 10 | 3 | 15 | |||||||||
| 2018 | 3 | 3 | |||||||||||
| 2017 | 1 | 8 | 1 | 10 |
Hail days since Nov 3, 2021
| Date | Reports | Largest | Storm page |
|---|---|---|---|
| Mar 31, 2026 | 2 | 1.00 in | — |
| Mar 30, 2026 | 1 | 1.00 in | — |
| Mar 5, 2026 | 1 | 1.75 in | — |
| Jul 8, 2025 | 1 | 1.25 in | — |
| May 30, 2024 | 1 | 1.75 in | — |
| May 23, 2024 | 2 | 1.75 in | — |
| Jun 13, 2023 | 1 | 1.00 in | — |
| May 22, 2023 | 2 | 1.25 in | — |
| Feb 26, 2023 | 1 | 1.50 in | — |
| May 31, 2022 | 1 | 2.00 in | — |
| May 4, 2022 | 1 | 1.00 in | — |
Largest hail on record
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| May 20, 2019 | 5.50 insoftball | Wellington | — | 14:39 local · NCEI |
| May 9, 2006 | 4.50 insoftball | Samnorwood | $15K | 20:05 local · NCEI |
| May 20, 2019 | 4.00 ingrapefruit | Wellington | — | 14:39 local · NCEI |
| May 20, 1999 | 4.00 ingrapefruit | 11 W Wellington | — | 19:12 local · NCEI |
| May 20, 2019 | 3.00 inteacup | 6.93 S Wellington | — | 14:27 local · NCEI |
Size of every report
- Under 1 in 74 28%
- 1–2 in 157 59%
- 2 in + 37 14%
- No size 1
Most recent reports
| Date | Size | Location | Damage | Time · source |
|---|---|---|---|---|
| Mar 31, 2026 | 1.00 inquarter | 9.07 N Dodson | — | 16:58 local · NCEI |
| Mar 31, 2026 | 1.00 inquarter | Samnorwood | — | 15:56 local · NCEI |
| Mar 30, 2026 | 1.00 inquarter | Samnorwood | — | 17:31 local · NCEI |
| Mar 5, 2026 | 1.75 ingolf ball | 8.57 SSW Quail | $5K | 07:56 local · NCEI |
| Jul 8, 2025 | 1.25 inhalf dollar | 4.03 E Wellington | — | 18:20 local · NCEI |
| May 30, 2024 | 1.75 ingolf ball | 2.15 NNW Lutie | $3K | 19:53 local · NCEI |
| May 23, 2024 | 1.00 inquarter | 0.57 W Dodson | — | 16:11 local · NCEI |
| May 23, 2024 | 1.75 ingolf ball | 6.93 S Wellington | $5K | 15:43 local · NCEI |
| Jun 13, 2023 | 1.00 inquarter | 2.65 ENE Samnorwood | — | 19:41 local · NCEI |
| May 22, 2023 | 1.00 inquarter | Wellington | — | 14:58 local · NCEI |
| May 22, 2023 | 1.25 inhalf dollar | 9.14 S Quail | — | 14:36 local · NCEI |
| Feb 26, 2023 | 1.50 inping pong ball | 0.57 W Wellington | — | 18:52 local · NCEI |
Cities and towns in Collingsworth County
| Place | Reports | Largest |
|---|---|---|
| Wellington | 89 | 5.50 in |
| Samnorwood | 22 | 4.50 in |
| Quail | 15 | 3.00 in |
| Dodson | 11 | 2.75 in |
Questions about hail in Collingsworth County
How often does it hail in Collingsworth County, Texas?
269 hail reports have been logged in Collingsworth County since 1961. Over the 20 years 2006–2025 that averages 7.0 reports a year. That ranks #65 of 255 Texas counties by number of reports.
When is hail season in Collingsworth County?
Most reports come in May, April, June. May alone accounts for 47% of all reports.
What is the largest hail recorded in Collingsworth County?
5.50 in (softball size) on May 20, 2019 near Wellington. 14% of reports here were 2 inches or larger.
When did it last hail in Collingsworth County?
The most recent report in this data is from March 31, 2026 (1.00 in). Final NOAA data runs to July 31, 2026; preliminary NWS reports run to November 3, 2026.
How many hail storms has Collingsworth County had in the last five years?
11 separate days with hail reports since November 3, 2021, adding up to 14 reports. The most recent was March 31, 2026.
Where does this hail data come from?
Hail reports come from the NOAA NCEI Storm Events Database, which the National Weather Service compiles from spotter, public, law enforcement and media reports. Recent days use preliminary NWS Local Storm Reports via the Iowa Environmental Mesonet until NOAA publishes final data. Only reported hail is counted, so areas with fewer people tend to have fewer reports.