Hail reports for September 1, 2026
The storm day from 12:00 UTC Sep 1, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from Niobrara, NE; Ewing, NE; Brunswick, NE.
Storm day · Sep 1, 2026
- Hail reports
- 38
- 5 at 2 in or larger
- Largest hail
- 4.00 in
- grapefruit · 1 W Easton, MN
- States
- 5
- NE, SD, MN, NJ, IA
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Concerned about your roof after hail?
Send a request to Moxisync Labs for review. The latest hail report in Niobrara, NE is from September 1, 2026. We’re building local roofer coverage. Submitting a request does not guarantee a quote or book an inspection.
Nebraska: 18 reports, largest 2.75 in
Places hit: Niobrara (3), Ewing (3), Brunswick (2), Lindy, Santee, Osmond, Plainview, Anoka. Nebraska hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.75 inbaseball | Niobrara | Knox | 00:44 UTC · NWS prelim. |
| 2.50 intennis ball | 8 SE Santee | Knox | 01:07 UTC · NWS prelim. |
| 2.00 inhen egg | 1 S Brunswick | Antelope | 01:55 UTC · NWS prelim. |
| 1.75 ingolf ball | Santee | Knox | 00:58 UTC · NWS prelim. |
| 1.75 ingolf ball | Ewing | Holt | 01:11 UTC · NWS prelim. |
| 1.75 ingolf ball | Ewing | Holt | 01:16 UTC · NWS prelim. |
| 1.75 ingolf ball | 5 S Butte | Holt | 23:16 UTC · NWS prelim. |
| 1.50 inping pong ball | 1 WSW Ewing | Holt | 01:15 UTC · NWS prelim. |
| 1.25 inhalf dollar | Niobrara | Knox | 00:45 UTC · NWS prelim. |
| 1.25 inhalf dollar | 5 N Rose | Rock | 22:56 UTC · NWS prelim. |
| 1.00 inquarter | 2 WSW Niobrara | Knox | 00:41 UTC · NWS prelim. |
| 1.00 inquarter | Brunswick | Antelope | 02:03 UTC · NWS prelim. |
| 1.00 inquarter | Plainview | Pierce | 02:26 UTC · NWS prelim. |
| 1.00 inquarter | Osmond | Pierce | 02:41 UTC · NWS prelim. |
| 1.00 inquarter | 11 SSE Bassett | Rock | 21:45 UTC · NWS prelim. |
| 1.00 inquarter | 2 NNE Anoka | Boyd | 22:37 UTC · NWS prelim. |
| 1.00 inquarter | 11 SSE Bassett | Rock | 22:45 UTC · NWS prelim. |
| 1.00 inquarter | 3 NW Amelia | Holt | 23:51 UTC · NWS prelim. |
South Dakota: 10 reports, largest 2.00 in
Places hit: Marty (2), Fairfax (2), Running Water, Pickstown, Wagner. South Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | 8 WSW Springfield | Bon Homme | 00:42 UTC · NWS prelim. |
| 1.75 ingolf ball | 1 WSW Marty | Charles Mix | 23:18 UTC · NWS prelim. |
| 1.25 inhalf dollar | 4 E Ravinia | Charles Mix | 22:44 UTC · NWS prelim. |
| 1.00 inquarter | 7 SW Springfield | Bon Homme | 00:47 UTC · NWS prelim. |
| 1.00 inquarter | Fairfax | Gregory | 21:40 UTC · NWS prelim. |
| 1.00 inquarter | 4 SSW Pickstown | Gregory | 22:05 UTC · NWS prelim. |
| 1.00 inquarter | Pickstown | Charles Mix | 22:07 UTC · NWS prelim. |
| 1.00 inquarter | 2 NNE Marty | Charles Mix | 23:25 UTC · NWS prelim. |
| 0.88 innickel | 1 SSW Fairfax | Gregory | 21:39 UTC · NWS prelim. |
| 0.88 innickel | 3 NW Wagner | Charles Mix | 22:44 UTC · NWS prelim. |
Minnesota: 5 reports, largest 4.00 in
Places hit: Easton, Delavan, Pickwick, Waldorf, Northrop. Minnesota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 4.00 ingrapefruit | 1 W Easton | Faribault | 04:00 UTC · NWS prelim. |
| 1.75 ingolf ball | 2 W Delavan | Faribault | 03:55 UTC · NWS prelim. |
| 1.50 inping pong ball | 6 ENE Pickwick | Winona | 05:10 UTC · NWS prelim. |
| 1.00 inquarter | 3 S Waldorf | Waseca | 04:39 UTC · NWS prelim. |
| 0.88 innickel | 0 N Northrop | Martin | 03:37 UTC · NWS prelim. |
New Jersey: 3 reports, largest 1.00 in
Places hit: Sicklerville (2), Williamstown. New Jersey hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | Williamstown | Gloucester | 00:28 UTC · NWS prelim. |
| 0.75 inpenny | 2 NW Williamstown | Gloucester | 00:18 UTC · NWS prelim. |
| 0.50 inmarble | 3 NW Williamstown | Gloucester | 00:18 UTC · NWS prelim. |
Iowa: 2 reports, largest 1.00 in
Places hit: Orange City, Lake Park. Iowa hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 2 NNW Orange City | Sioux | 03:18 UTC · NWS prelim. |
| 0.70 inmarble | 3 SSE Lake Park | Dickinson | 01:52 UTC · NWS prelim. |