Hail reports for August 10, 2026
The storm day from 12:00 UTC Aug 10, 2026 to 12:00 UTC the next morning, from preliminary National Weather Service reports. Most reports came from South Bend, IN; North Judson, IN; Akron, OH.
Storm day · Aug 10, 2026
- Hail reports
- 48
- 6 at 2 in or larger
- Largest hail
- 4.50 in
- softball · 7 E Prairie City, SD
- States
- 11
- SD, IN, OH, MI, ND, NE…
Preliminary reports; NOAA's final Storm Events data replaces them a few months later.
- Under 1 in
- 1–1.75 in
- 1.75–2.5 in
- 2.5–4 in
- 4 in +
- No size
For homeowners
Roof damage after hail? Get a free inspection
Hail bruises shingles and cracks seals in ways you can't see from the ground, and most insurers set a claim deadline after the storm. The latest hail report in South Bend, IN is from August 10, 2026. A local roofer can check and document it at no cost.
South Dakota: 14 reports, largest 4.50 in
Places hit: Johnson Siding, Worthing, Cameron Colony, Bison. South Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 4.50 insoftball | 7 E Prairie City | Perkins | 01:53 UTC · NWS prelim. |
| 3.00 inteacup | 9 S Faith | Meade | 03:32 UTC · NWS prelim. |
| 2.75 inbaseball | 11 W Bison | Perkins | 01:48 UTC · NWS prelim. |
| 2.50 intennis ball | 6 W Faith | Meade | 03:10 UTC · NWS prelim. |
| 2.00 inhen egg | 9 ENE Prairie City | Perkins | 01:34 UTC · NWS prelim. |
| 1.75 ingolf ball | 7 SSE Bison | Perkins | 02:04 UTC · NWS prelim. |
| 1.50 inping pong ball | 7 NE Ralph | Harding | 00:50 UTC · NWS prelim. |
| 1.50 inping pong ball | Worthing | Lincoln | 07:39 UTC · NWS prelim. |
| 1.50 inping pong ball | 3 SSE Silver City | Pennington | 22:59 UTC · NWS prelim. |
| 1.50 inping pong ball | 1 ESE Pactola Resv | Pennington | 23:03 UTC · NWS prelim. |
| 1.00 inquarter | 6 NNW Irene | Yankton | 06:50 UTC · NWS prelim. |
| 1.00 inquarter | 7 SW Canton | Lincoln | 08:58 UTC · NWS prelim. |
| 0.88 innickel | Bison | Perkins | 01:53 UTC · NWS prelim. |
| 0.88 innickel | Red Scaffold | Ziebach | 03:45 UTC · NWS prelim. |
Indiana: 11 reports, largest 2.00 in
Places hit: South Bend (5), North Judson (2), Bluffton, Hartford City, Fort Wayne. Indiana hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 2.00 inhen egg | North Judson | Starke | 00:20 UTC · NWS prelim. |
| 1.25 inhalf dollar | 3 NW South Bend | St. Joseph | 10:55 UTC · NWS prelim. |
| 1.00 inquarter | 1 SW Rolling Hills | Allen | 00:10 UTC · NWS prelim. |
| 1.00 inquarter | 1 SE North Judson | Starke | 00:15 UTC · NWS prelim. |
| 1.00 inquarter | 2 S South Bend | St. Joseph | 10:57 UTC · NWS prelim. |
| 1.00 inquarter | 1 E South Bend | St. Joseph | 11:00 UTC · NWS prelim. |
| 1.00 inquarter | 1 SE Bluffton | Wells | 11:11 UTC · NWS prelim. |
| 1.00 inquarter | 3 W Mill Grove | Blackford | 11:55 UTC · NWS prelim. |
| 0.88 innickel | 2 ENE Chain-O-Lakes | St. Joseph | 11:08 UTC · NWS prelim. |
| 0.75 inpenny | South Bend | St. Joseph | 10:55 UTC · NWS prelim. |
| 0.50 inmarble | 3 S Toto | Starke | 00:10 UTC · NWS prelim. |
Ohio: 6 reports, largest 1.75 in
Places hit: Akron (2), Cheshire, Sharon Center, Montrose-Ghent. Ohio hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 1 SSW Cheshire | Gallia | 22:25 UTC · NWS prelim. |
| 1.50 inping pong ball | Copley | Summit | 13:05 UTC · NWS prelim. |
| 1.25 inhalf dollar | 2 W Pigeon Creek | Medina | 13:10 UTC · NWS prelim. |
| 1.00 inquarter | 5 W Montrose-Ghent | Medina | 13:02 UTC · NWS prelim. |
| 1.00 inquarter | 2 SE Fairlawn | Summit | 13:11 UTC · NWS prelim. |
| 0.70 inmarble | 4 SW Mount Pleasant | Belmont | 04:12 UTC · NWS prelim. |
Michigan: 5 reports, largest 1.75 in
Places hit: Buchanan (2), Adrian, Berrien Springs. Michigan hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | Ottawa Lake | Monroe | 04:23 UTC · NWS prelim. |
| 1.50 inping pong ball | Buchanan | Berrien | 10:45 UTC · NWS prelim. |
| 1.00 inquarter | Adrian | Lenawee | 08:35 UTC · NWS prelim. |
| 1.00 inquarter | Buchanan | Berrien | 10:45 UTC · NWS prelim. |
| 0.50 inmarble | 1 SE Berrien Springs | Berrien | 08:05 UTC · NWS prelim. |
North Dakota: 3 reports, largest 1.75 in
Places hit: Bowman. North Dakota hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 4 N Bowman Haley Dam | Bowman | 00:25 UTC · NWS prelim. |
| 1.75 ingolf ball | 5 ENE Bowman Haley Dam | Bowman | 00:30 UTC · NWS prelim. |
| 1.50 inping pong ball | Bowman | Bowman | 00:00 UTC · NWS prelim. |
Nebraska: 2 reports, largest 1.00 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 26 N Whitman | Cherry | 00:47 UTC · NWS prelim. |
| 1.00 inquarter | 9 SSW Merritt Reservoir | Cherry | 01:18 UTC · NWS prelim. |
Virginia: 2 reports, largest 1.00 in
Places hit: Newport News, Shenandoah Retreat. Virginia hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 2 WSW Poquoson | York | 22:59 UTC · NWS prelim. |
| 0.88 innickel | 1 E Bluemont | Loudoun | 19:31 UTC · NWS prelim. |
West Virginia: 2 reports, largest 1.75 in
Places hit: Point Pleasant. West Virginia hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.75 ingolf ball | 5 NNE Point Pleasant | Mason | 22:30 UTC · NWS prelim. |
| 1.25 inhalf dollar | 2 N Point Pleasant | Mason | 22:37 UTC · NWS prelim. |
North Carolina: 1 report, largest 1.00 in
| Size | Location | County | Time · source |
|---|---|---|---|
| 1.00 inquarter | 4 S Stumpy Point | Dare | 20:53 UTC · NWS prelim. |
Pennsylvania: 1 report, largest 0.88 in
Places hit: Shiloh. Pennsylvania hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.88 innickel | 2 ESE Weigelstown | York | 18:45 UTC · NWS prelim. |
South Carolina: 1 report, largest 0.70 in
Places hit: Columbia. South Carolina hail history
| Size | Location | County | Time · source |
|---|---|---|---|
| 0.70 inmarble | 2 E Sesquicentennial SP | Richland | 18:51 UTC · NWS prelim. |